Wed, Mar. 25 / 05:00 PM

Varsity girls Softball

at New Richmond High School

Wed, Mar. 25 / 07:00 PM

JV girls Softball

at New Richmond

Thu, Mar. 26 / 05:00 PM

JV girls Softball

vs. Seton High School

Thu, Mar. 26 / 05:30 PM

JV girls Lacrosse

at Sycamore High School

Thu, Mar. 26 / 05:30 PM

JV boys Lacrosse

vs. Sycamore High School

Thu, Mar. 26 / 07:00 PM

Varsity girls Lacrosse

at Sycamore High School

Thu, Mar. 26 / 07:00 PM

Varsity boys Lacrosse

vs. Sycamore High School

Sat, Mar. 28 / 10:00 AM

Varsity girls Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 10:00 AM

JV girls Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 10:00 AM

JV boys Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 10:00 AM

Varsity boys Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 12:00 PM

Freshman boys Baseball

at Kings High School

Sat, Mar. 28 / 01:15 PM

Varsity boys Baseball

at Southwestern High School

Sat, Mar. 28 / 03:45 PM

Varsity boys Baseball

at Russell County High School

Mon, Mar. 30 / 05:00 PM

Varsity girls Softball

at Sycamore High School

Mon, Mar. 30 / 05:00 PM

JV boys Volleyball

at Badin High School

Mon, Mar. 30 / 05:30 PM

JV girls Softball

vs. Kettering Fairmont High School

Mon, Mar. 30 / 06:00 PM

Varsity boys Volleyball

at Badin High School

Tue, Mar. 31 / 05:00 PM

Varsity girls Softball

at Hamilton High School

Tue, Mar. 31 / 05:00 PM

Varsity boys Baseball

at La Salle High School

Tue, Mar. 31 / 05:00 PM

JV boys Baseball

vs. La Salle High School

Tue, Mar. 31 / 05:00 PM

Freshman boys Baseball

vs. La Salle High School

Tue, Mar. 31 / 05:00 PM

JV boys Volleyball

at McNicholas High School

Tue, Mar. 31 / 05:30 PM

JV girls Lacrosse

vs. Mason High School

Tue, Mar. 31 / 05:30 PM

JV boys Lacrosse

at Mason High School

Tue, Mar. 31 / 07:00 PM

Varsity girls Lacrosse

vs. Mason High School

Tue, Mar. 31 / 07:00 PM

Varsity boys Lacrosse

at Mason High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Boys Basketball

Realize Wealth

2025 Varsity Men's Basketball Team

2025 Varsity Mens Basketball Team

Our Seniors

Sam Korn Max Supe Brady Keeton
Nate Riep Henry Maginn Gabe Cox

 

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Nate Riep 24 15.1 6.9 2.0 2.6 0.8 1.7 1.5 1.6 54.6 58.8 33.3
Henry Maginn 24 13.7 2.6 2.0 2.7 0.8 0.8 0.1 1.3 45.5 79.5 38.2
Brady Keeton 24 6.3 1.0 0.7 0.8 0.9 0.5 0.1 2.0 36.6 76.0 34.9
Gabe Cox 24 3.9 4.5 1.0 0.9 1.1 0.2 0.1 2.0 61.5 37.1 0.0
Max Rhodes 18 3.5 1.8 0.6 0.9 0.6 0.8 0.2 1.6 36.8 51.9 33.3
Andrew Goedde 23 3.0 1.3 0.1 0.7 0.2 0.2 0.0 0.9 46.2 78.6 36.7
Wil Kraus 22 2.3 1.9 1.3 1.2 1.1 0.5 0.0 1.6 33.9 50.0 27.3
Demetri Vetter 9 1.1 0.2 0.3 0.4 0.8 0.2 0.0 0.3 57.1 0.0 66.7
Sam Korn 10 1.1 0.2 0.0 0.0 0.0 0.3 0.0 0.4 21.4 80.0 14.3
Jonovan Herzog 11 0.6 0.4 0.3 0.1 3.0 0.0 0.1 0.4 16.7 66.7 16.7
Max Supe 20 0.6 1.4 0.3 0.3 1.0 0.3 0.1 0.8 33.3 33.3 0.0
Brady Kornmann 9 0.6 0.7 0.2 0.4 0.5 0.1 0.0 0.2 14.3 33.3 33.3
Brady Wergers 8 0.5 0.6 0.3 0.4 0.7 0.1 0.0 0.4 100.0 100.0 0.0
Team Averages 24 48.7 21.4 8.0 10.1 0.8 4.9 2.0 11.8 45.6 62.5 34.9

 

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Nate Riep 24 136 249 80 136 11 33 363 64 102 166 48 62 41 36 39
Henry Maginn 24 106 233 66 83 50 131 328 13 50 63 48 64 18 2 32
Brady Keeton 24 48 131 19 25 37 106 152 3 22 25 17 19 11 2 47
Gabe Cox 24 40 65 13 35 0 1 93 52 57 109 23 21 5 2 49
Max Rhodes 18 21 57 14 27 7 21 63 9 23 32 11 17 14 3 29
Andrew Goedde 23 24 52 11 14 11 30 70 11 18 29 3 16 5 0 21
Wil Kraus 22 20 59 5 10 6 22 51 21 21 42 28 26 11 1 35
Demetri Vetter 9 4 7 0 0 2 3 10 1 1 2 3 4 2 0 3
Sam Korn 10 3 14 4 5 1 7 11 0 2 2 0 0 3 0 4
Jonovan Herzog 11 2 12 2 3 1 6 7 2 2 4 3 1 0 1 4
Max Supe 20 5 15 2 6 0 1 12 12 16 28 5 5 5 2 16
Brady Kornmann 9 1 7 2 6 1 3 5 2 4 6 2 4 1 0 2
Brady Wergers 8 1 1 2 2 0 0 4 2 3 5 2 3 1 0 3
Team Totals 24 411 902 220 352 127 364 1169 192 322 514 193 242 117 49 284

 

Results
Nov. 2024 OPPONENT RESULT RECORD
Sat. 30 Withrow W 62-21 1-0 (0-0)
Dec. 2024 OPPONENT RESULT RECORD
Fri. 6 Fairfield L 53-51    Overtime 1-1 (0-1)
Tue. 10 Lakota East L 59-50 1-2 (0-2)
Fri. 13 at Colerain W 61-25 2-2 (1-2)
Tue. 17 at Mason W 49-28 3-2 (2-2)
Fri. 20 Lakota West L 49-47 3-3 (2-3)
Fri. 27 at Floyd County W 65-35 4-3 (2-3)
Sat. 28 at Phoenix Academy W 62-14 5-3 (2-3)
Mon. 30 at Durham Academy W 52-38 6-3 (2-3)
Jan. 2025 OPPONENT RESULT RECORD
Fri. 3 at Lakota East W 40-27 7-3 (3-3)
Tue. 7 at Fairfield PPD 7-3 (3-3)
Sat. 11 Princeton L 43-40 7-4 (3-4)
Tue. 14 Colerain W 46-29 8-4 (4-4)
Fri. 17 at Sycamore L 36-32 8-5 (4-5)
Tue. 21 at Elder L 46-33 8-6 (4-5)
Fri. 24 Middletown L 49-42 8-7 (4-6)
Tue. 28 at Lakota West W 43-31 9-7 (5-6)
Fri. 31 at Hamilton W 56-46 10-7 (6-6)
Feb. 2025 OPPONENT RESULT RECORD
Tue. 4 La Salle W 40-21 11-7 (6-6)
Fri. 7 at Princeton W 69-57 12-7 (7-6)
Tue. 11 Mason W 41-34 13-7 (8-6)
Fri. 14 Sycamore W 32-28 14-7 (9-6)
Thu. 20 at Fairfield W 46-37 15-7 (10-6)
Tue. 25 Walnut Hills W 63-38    Postseason 16-7 (10-6)
Fri. 28 at Lakota West L 54-47    Postseason 16-8 (10-6)
Theresa Westfelt