Wed, May. 20 / 05:00 PM

Varsity boys Baseball

vs. Lebanon High School

Wed, May. 20 / 05:00 PM

JV boys Baseball

at Lebanon High School

Wed, May. 20 / 05:00 PM

Varsity girls Softball

at Winner of Hamilton/Fairmont

Thu, May. 21 / 05:00 PM

Varsity boys Baseball

vs. Lebanon High School

Fri, May. 22 / 06:00 PM

Varsity boys Baseball

vs. Union County High School

Tue, May. 26 / 05:00 PM

Varsity boys Baseball

vs. Springfield High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Boys Basketball

Realize Wealth
2026 Boys Varsity Basketball

 

Our Seniors

Brady Wergers Brady Kornmann AJ Dean Kobe Hall
Jonovan Herzog Wil Kraus Deairris Foster

1st Team All GMC

AJ Dean

2nd Team All GMC

Cordell Ball

Steve Shuck Sportsmanship Award

Brady Kornmann

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
AJ Dean 26 15.5 1.5 1.4 2.8 0.5 1.0 0.0 1.8 48.5 82.4 43.9
Cordell Ball 24 12.9 7.8 1.0 3.0 0.3 0.6 0.2 2.5 55.7 69.3 30.8
Brady Kornmann 26 5.8 2.7 2.2 2.3 0.9 0.9 0.0 2.5 40.2 63.6 16.3
Wil Kraus 23 5.0 3.2 1.3 1.2 1.1 0.7 0.0 3.0 49.4 60.0 0.0
Jonovan Herzog 25 4.7 2.4 0.9 0.9 1.0 0.7 0.9 1.1 35.2 30.8 25.8
Demetri Vetter 26 2.3 0.6 0.7 0.6 1.1 0.3 0.1 0.8 28.3 68.6 23.1
Brecken Hilsinger 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Brady Wergers 26 1.6 3.4 0.5 0.8 0.6 0.8 0.1 3.0 34.1 45.8 50.0
Kobe Hall 10 1.2 0.5 0.0 0.1 0.0 0.0 0.0 0.0 80.0 100.0 66.7
Deairris Foster 21 1.1 0.9 0.2 0.9 0.3 0.4 0.2 0.9 40.9 66.7 25.0
Lincoln Schreiber 18 0.7 1.1 0.4 0.6 0.8 0.1 0.1 1.3 60.0 0.0 0.0
Jaxson Ayers 6 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Bryce Tirey 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Team Averages 26 48.0 22.4 8.2 12.4 0.7 5.3 1.5 15.9 45.6 69.6 30.5

 

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
AJ Dean 26 110 227 140 170 43 98 403 15 25 40 37 72 27 1 48
Cordell Ball 24 122 219 61 88 4 13 309 77 110 187 24 73 15 4 60
Brady Kornmann 26 47 117 49 77 7 43 150 11 58 69 57 61 24 1 66
Wil Kraus 23 43 87 30 50 0 6 116 37 36 73 29 27 16 1 70
Jonovan Herzog 25 45 128 4 13 24 93 118 13 46 59 23 22 17 23 28
Demetri Vetter 26 15 53 24 35 6 26 60 5 10 15 17 16 9 2 22
Brecken Hilsinger 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Brady Wergers 26 14 41 11 24 2 4 41 35 54 89 14 22 21 2 77
Kobe Hall 10 4 5 2 2 2 3 12 1 4 5 0 1 0 0 0
Deairris Foster 21 9 22 4 6 1 4 23 9 10 19 5 18 8 4 19
Lincoln Schreiber 18 6 10 0 2 0 0 12 6 14 20 8 10 1 1 24
Jaxson Ayers 6 1 3 0 0 0 1 2 0 3 3 0 0 0 0 0
Bryce Tirey 2 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0
Team Totals 26 417 914 325 467 89 292 1248 210 372 582 214 322 139 39 414
Results
Dec. 2025 OPPONENT RESULT RECORD
Tue. 2 at Walnut Hills W 36-27 1-0 (0-0)
Fri. 5 at Fairfield W 39-24 2-0 (1-0)
Tue. 9 at Lakota East W 54-47 3-0 (2-0)
Fri. 12 Colerain W 67-34 4-0 (3-0)
Tue. 16 Mason L 34-32    Overtime 4-1 (3-1)
Fri. 19 at Lakota West L 61-39 4-2 (3-2)
Tue. 23 at West Clermont W 60-54    Overtime 5-2 (3-2)
Mon. 29 at Cherokee Bluff W 61-45 6-2 (3-2)
Tue. 30 at Ballard High School L 58-45 6-3 (3-2)
Wed. 31 at Farragut W 68-67 7-3 (3-2)
Jan. 2026 OPPONENT RESULT RECORD
Fri. 9 Lakota East L 40-34 7-4 (3-3)
Tue. 13 Fairfield W 50-43 8-4 (4-3)
Fri. 16 at Princeton L 45-32 8-5 (4-4)
Tue. 20 at Colerain W 67-38 9-5 (5-4)
Fri. 23 Sycamore W 53-33 10-5 (6-4)
Wed. 28 Elder W 58-39 11-5 (6-4)
Fri. 30 at Middletown W 61-39 12-5 (7-4)
Feb. 2026 OPPONENT RESULT RECORD
Tue. 3 Lakota West L 59-36 12-6 (7-5)
Mon. 9 Hamilton W 64-31 13-6 (8-5)
Fri. 13 Princeton W 52-49 14-6 (9-5)
Tue. 17 at Mason W 43-40 15-6 (10-5)
Fri. 20 at Sycamore L 48-36 15-7 (10-6)
Mar. 2026 OPPONENT RESULT RECORD
Tue. 3 Lebanon W 48-37    Postseason 16-7 (10-6)
Sat. 7 Lakota East W 42-28    Postseason 17-7 (10-6)
Wed. 11 St. Xavier W 49-38    Postseason 18-7 (10-6)
Sat. 14 at Princeton L 49-22    Postseason 18-8 (10-6)
Theresa Westfelt