No. |
Name |
Position |
Height |
Weight |
Grade |
|---|---|---|---|---|---|
| 0 | Danico Dangerfield | F | 6 ' 0 " | 175 lbs | FR |
| ** | Gavin Feichtner | Mgr | 0 ' 0 " | lbs | SR |
| ** | Alex Jones | Mgr | 0 ' 0 " | lbs | FR |
| ** | Jack Weisker | Mgr | 0 ' 0 " | lbs | SR |
| 1 | Donyel Blevins | G | 6 ' 0 " | 170 lbs | JR |
| 2 | William Rider | G | 6 ' 0 " | 170 lbs | FR |
| 3 | Jaxson Ayers | F | 6 ' 3 " | 180 lbs | JR |
| 4 | Lincoln Schreiber | G | 6 ' 0 " | 180 lbs | SR |
| 5 | Easton Hall | G | 6 ' 0 " | 150 lbs | SO |
| 11 | Brecken Hilsinger | G | 6 ' 2 " | 160 lbs | JR |
| 12 | Demetri Vetter | G | 5 ' 11 " | 200 lbs | SR |
| 13 | Weston Fillnow | F | 6 ' 0 " | 205 lbs | SO |
| 21 | Bryce Tirey | F | 5 ' 11 " | 200 lbs | SO |
| 22 | Christian Riep | F | 6 ' 6 " | 180 lbs | SO |
| 23 | Sammy Hafner | G | 6 ' 1 " | 165 lbs | FR |
| 24 | Brennan Pollitt | G | 6 ' 2 " | 180 lbs | JR |
| 55 | Ethan Ewing | F | 6 ' 3 " | 200 lbs | JR |
