No. |
Name |
Position |
Height |
Weight |
Grade |
|---|---|---|---|---|---|
| Seydina Ba | Mgr | 0 ' 0 " | lbs | FR | |
| 10 | Caleb Richardson | G | 5 ' 8 " | 120 lbs | FR |
| 12 | Liam O'Brien | F | 6 ' 3 " | 180 lbs | FR |
| 15 | Christian Riep | F | 6 ' 6 " | 175 lbs | FR |
| 21 | Easton Hall | G | 5 ' 9 " | 140 lbs | FR |
| 23 | Jett Richmond | F | 6 ' 3 " | 185 lbs | FR |
| 25 | Weston Fillnow | G | 6 ' 0 " | 175 lbs | FR |
| 31 | Kyrin King | G | 5 ' 10 " | 140 lbs | FR |
| 34 | Connor Korte | G | 5 ' 10 " | 140 lbs | FR |
| 42 | Kenny Franzman | F | 6 ' 0 " | 225 lbs | FR |
| 45 | Ahliek Phillips | F | 5 ' 11 " | 140 lbs | FR |
