Tue, Oct. 28 / 04:00 PM

Varsity coed Chess

at Mason High School

Thu, Oct. 30 / 04:00 PM

Varsity coed Chess

vs. Hamilton High School

Sat, Nov. 01 / 12:00 PM

Varsity boys Cross Country

at OHSAA State Championships

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Boys Lacrosse

Fitz Graphics

The 2025 Boys OHHS Lacrosse Team

2025 Varsity Lacrosse

 

Our Seniors

Aiden White Nathan Tarter Nathan Triantailou John Fisher
Spencer Kaufenberg Victor Benken Eric Dew Ethan Palmer
Chris Wiesman Jonas Schultes

 

2nd Team All GMC

Bryson Duncan

John Fisher

Logan Peterson

 

Steve Shuck Sportsmanship Award

Spencer Kaufenberg

 

Stat Totals
PLAYER GP G A GB DC CT INT
Calvin Becknell (Fr) 7 0 0 2 0 0 0
Victor Benken (Sr) 17 13 15 54 13 7 0
Rylan Cox (Jr) 18 5 8 114 179 15 0
Eric Dew (Sr) 17 5 3 15 0 3 0
Bryson Duncan (Jr) 18 25 6 66 0 29 0
Andy Durham (Jr) 15 6 12 9 0 1 0
Collin Evers (Jr) 5 1 0 5 0 0 0
John Fisher (Sr) 18 1 1 67 0 37 0
Kaden Gnoose (Jr) 18 1 0 38 0 22 0
Riley Hane (So) 10 0 0 14 0 10 0
Spencer Kaufenberg (Sr) 18 21 9 41 0 10 0
Ryan Kraus (Fr) 4 0 1 1 1 0 0
Ryan Krause (So) 1 1 0 1 0 0 0
Nate Macmorine (Jr) 1 0 0 0 0 0 0
Ethan Palmer (Sr) 12 0 0 14 0 0 0
Logan Peterson (Jr) 19 19 23 53 0 18 0
Owen Schmalz (So) 4 0 0 0 0 0 0
Jonas Schultes (Sr) 17 6 5 21 0 1 0
Judah Snyder (So) 7 2 0 3 3 2 0
Aiden Spangler (Jr) 16 42 4 36 0 3 0
Justin Steinriede (So) 11 0 0 12 0 8 0
Nathan Tater (Sr) 8 2 0 7 0 2 0
Keagan Tenbrink (Jr) 18 0 0 49 0 25 0
Cooper Thomas (Fr) 3 0 1 5 0 2 0
Nathan Triantafilou (Sr) 13 1 0 20 1 6 0
Aiden White (Sr) 17 0 0 39 0 13 0
Chris Wiesman (Sr) 15 4 6 15 0 1 0
Ben Wood (Jr) 1 0 0 2 0 0 0
Totals   155 94 703 197 215 0

 

Goalie Totals
PLAYER GP SV  
Calvin Becknell (Fr) 7 53  
Ethan Palmer (Sr) 12 112  
Totals   165  

 

Results
Mar. 2025 OPPONENT RESULT RECORD
Mon. 24 Olentangy Berlin L 13-8 0-1 (0-0)
Tue. 25 Lakota West L 8-3 0-2 (0-1)
Thu. 27 at Sycamore L 14-5 0-3 (0-2)
Sat. 29 at Fairmont W 13-4 1-3 (0-2)
Apr. 2025 OPPONENT RESULT RECORD
Tue. 1 at Mason L 18-4 1-4 (0-3)
Thu. 3 at Lakota East L 11-5 1-5 (0-4)
Tue. 8 Fairfield W 21-1 2-5 (1-4)
Thu. 10 Elder W 6-5    Overtime 3-5 (1-4)
Thu. 17 at Lakota West L 10-8 3-6 (1-5)
Tue. 22 Sycamore L 13-3 3-7 (1-6)
Thu. 24 at Mason L 15-2 3-8 (1-7)
Sat. 26 Henry Clay W 8-5 4-8 (1-7)
May. 2025 OPPONENT RESULT RECORD
Thu. 1 at Fairfield W 22-4 5-8 (2-7)
Fri. 2 at Kings Canceled 5-8 (2-7)
Mon. 5 at Ryle W 20-8 6-8 (2-7)
Wed. 7 at Indian Hill W 10-7 7-8 (2-7)
Fri. 9 La Salle L 6-5 7-9 (2-7)
Tue. 13 Lakota East L 19-6 7-10 (2-8)
Mon. 19 at Moeller L 16-5 7-11 (2-8)
Rileys