Sun, Nov. 15 / 09:15 AM

varsityb girls Bowling

at St Xavier Underclassmen Inv

Sun, Nov. 15 / 09:15 AM

JV girls Bowling

at St Xavier Underclassmen Inv

Mon, Nov. 16 / 04:00 PM

Varsity coed Cross Country

vs. Sycamore High School

Tue, Nov. 17 / 04:00 PM

Varsity coed Cross Country

vs. Sycamore High School

Tue, Nov. 17 / 04:00 PM

Varsity coed Chess

vs. Sycamore High School

Wed, Nov. 18 / 03:30 PM

Varsity boys Bowling

vs. Taylor High School

Wed, Nov. 18 / 03:30 PM

Varsity girls Bowling

vs. Taylor High School

Wed, Nov. 18 / 04:00 PM

Varsity coed Cross Country

at Lakota East High School

Thu, Nov. 19 / 04:00 PM

Varsity coed Cross Country

at Lakota East High School

Thu, Nov. 19 / 04:00 PM

Varsity coed Chess

at Lakota East High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Boys Lacrosse

Fitz Graphics
2026 Mens Lacrosse

2026 Men's Lacrosse

 Our Seniors

Andy Durham Kaden Gnoose Julian Harris Rylan Cox
Keagan Tenbrink Collin Evers Nathan Macmorine Bryson Duncan
Aiden Spangler Logan Peterson Ben Wood Chase Hansen

GMC Co-Coach of the Year

GMC COY

GMC Award Winners

1st Team All GMC

GMC Award Winners

2nd Team ALL GMC
Stat Totals
PLAYER GP G A GB DC CT INT
Calvin Becknell (So) 18 0 0 13 0 0 0
Ross Borcherding (So) 6 4 2 6 0 1 0
Chase Castellini (So) 3 2 0 3 2 2 0
Rylan Cox (Sr) 16 6 4 130 194 16 0
Bryson Duncan (Sr) 18 42 18 109 5 35 0
Andy Durham (Sr) 18 22 24 36 0 4 0
Collin Evers (Sr) 8 3 6 18 0 0 0
Kaden Gnoose (Sr) 18 1 0 46 0 28 0
Riely Hane (Jr) 15 0 0 38 0 26 0
Chase Hansen (Sr) 2 1 0 1 0 2 0
Julian Harris (Sr) 14 1 1 32 0 24 0
Eathan Hornsby (So) 2 2 0 0 0 1 0
Ryan Kraus (So) 18 7 0 72 40 11 0
Lennox Ludeman (So) 17 8 3 27 0 6 0
Nate Macmorine (Sr) 18 21 7 33 0 8 0
Logan Peterson (Sr) 19 24 44 64 0 22 0
Luke Randall (Fr) 3 3 0 3 0 1 0
Judah Snyder (Jr) 9 1 1 13 0 4 0
Aiden Spangler (Sr) 15 49 12 31 0 4 0
Justin Steinriede (Jr) 18 4 0 59 1 41 0
Keagan Tenbrink (Sr) 16 2 1 40 0 20 0
Cooper Thomas (So) 5 5 2 10 0 5 0
Ben Wood (Sr) 1 2 0 2 0 0 0
Totals   210 125 786 242 261 0

 

Goalie Totals
PLAYER GP SV  
Calvin Becknell (So) 18 175  
Totals   175  
Results
Mar. 2026 OPPONENT RESULT RECORD
Mon. 16 Lebanon W 16-5 1-0 (0-0)
Wed. 18 Springboro W 11-7 2-0 (0-0)
Tue. 24 at Lakota West L 10-5 2-1 (0-1)
Thu. 26 Sycamore W 11-9 3-1 (1-1)
Tue. 31 at Mason L 11-4 3-2 (1-2)
Apr. 2026 OPPONENT RESULT RECORD
Thu. 2 Lakota East W 12-6 4-2 (2-2)
Sat. 4 at Summit Country Day W 22-0 5-2 (2-2)
Mon. 6 at La Salle W 19-10 6-2 (2-2)
Tue. 7 at Fairfield W 20-0 7-2 (3-2)
Mon. 13 Kings L 14-7 7-3 (3-2)
Thu. 16 Lakota West W 6-1 8-3 (4-2)
Sat. 18 at Little Miami W 8-4 9-3 (4-2)
Tue. 21 at Sycamore W 14-12 10-3 (5-2)
Thu. 23 at Mason L 13-6 10-4 (5-3)
Tue. 28 at Lakota East W 11-8 11-4 (6-3)
Thu. 30 Fairfield W 24-0 12-4 (7-3)
May. 2026 OPPONENT RESULT RECORD
Fri. 8 Elder L 9-6 12-5 (7-3)
Tue. 19 Springboro L 12-8    Postseason 12-6 (7-3)
Rileys