| Most Saves in a career | 474 | Jacob Seifert | 2015-17 | |
| Most Saves in a season | 247 | Jacob Seifert | 2017 | |
| Most Saves in a game | 24 | Jacob Seifert | 2017 | Vs. LaSalle |
| Avg. Saves per game for a season | 15.5 | Jacob Seifert | 2017 | |
| Highest Save % in a Career | 65% | A. J. Moser | 2012-13 | |
| Highest Save % in a Season | 66% | A. J. Moser | 2013 | |
| Most Ground balls in a Career | 289 | Garrett Kessling | 2024 -15 | |
| Most Ground Balls in a Season | 121 | Connor Swanger | 2015 | |
| Most Ground Balls in a Game | 17 | Peyton White | 2019 | Vs. Taylor |
| Face offs won in a Career | 532 | Max Scherra | 2016-18 | |
| Face offs won in a Season | 276 | Max Scherra | 2016 | |
| Face offs won in a game | 30 | Max Scherra | 2016 | Vs. Beavercreek |
| Highest FO % Career min. 100 FO | 57% | Max Scherra | 2016-18 | |
| Highest Face off % year | 59% | Max Scherra | 2016 | |
| Most Goals in a Career | 178 | Conor Acus | 2012-15 | |
| Most Goals in a Season | 68 | Conor Acus | 2015 | |
| Most Goals in a Game | 11 | Christian Vanover | 2019 | Vs. Taylor |
| Highest Shot % in a Career min 50 goals | 39% | Conor Acus | 2012-15 | |
| Highest Shot % Season min 10 goals | 48% | Jake Witsken | 2013 | |
| Most Assists in a Career | 64 | Max Scherra | 2016-18 | |
| Most Assists in a Season | 36 | Max Scherra | 2017 | |
| Most Assists in a Game | 6 | Conor Acus | 2014 | Vs. Dayton LC |
| Highest Total Points in a Career | 241 | Conor Acus | 2012-15 | |
| Highest Total Points in a Season | 87 | Conor Acus | 2015 | |
| Highest Total Points in a game | 16 | Christian Vanover | 2019 | Vs. Taylor |
| Most Forced Turnovers in a Career | 56 | Jacob Bush | 2016-18 | |
| Most Forced Turnovers in a Season | 46 | Jared Seaman | 2015 | |
| Most Forced Turnovers in a Game | 7 | Connor Swanger | 2015 | Vs. Anderson |
