2024 Boys Wrestling
L to R
Front Row: Brayden Asman, Jason Wiechman, Chazz Tallarigo, Albert Loving, Brandon McFarland, Jacob Mckee, Jayden Norman
Row 2: Landen Grote, Tim Kemplin, Brett Graves, Gavyn Hanshew, Mitchell Ferguson, Adrian Davis, Cristian Mireles, Will Braden
Row 3: Preston Banzhaf, Jacob Toy, Alex Bishop, Connor Schneider, Nick Lawson, Tyreece Johnson, Colton Honerkamp, Jamie Berman, Greg Huber
Row 4: Coach Logan, Coach Crawford, Evan Brauninger, Theorie Troxell, Brady Singler, Martelis Graves, Sean Boeh, Eric Wade, Fernando Impuesto-Colas, Coach Adham, Coach Branson
Not Pictured: Yann Bouda
Our Senior
Chazz Tallarigo
Chazz Tallarigo
Tim Kemplin
Mitchell Ferguson
Myel Whitener
Theorie Troxell
Nick Lawson
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Chazz Tallarigo (Jr) | 17 | 4 | 12 |
| 113 | Tim Kemplin (Fr) | 3 | 5 | 1 |
| 120 | Brett Graves (Fr) | 8 | 7 | 6 |
| 126 | Gavyn Hanshew () | 5 | 7 | 3 |
| 132 | Jacob Toy (Fr) | 3 | 8 | 3 |
| 138 | Brandon McFarland (Fr) | 5 | 6 | 2 |
| 144 | Mitchell Ferguson (Jr) | 14 | 6 | 10 |
| 150 | Evan Brauninger (So) | 2 | 4 | 2 |
| 157 | Brady Singler (Jr) | 17 | 4 | 11 |
| 165 | Nick Lawson (Sr) | 6 | 6 | 6 |
| 175 | Albert Loving (So) | 5 | 11 | 5 |
| 215 | Theorie Troxell (So) | 9 | 7 | 7 |
| 285 | Sean Boeh (So) | 7 | 6 | 3 |
