| TEAM RECORDS | YEAR | |
| MOST DUAL MEETS IN ONE SEASON: | 31 | 2013 |
| MOST DUAL MEET WINS IN ONE SEASON: | 16 | 2017 |
| MOST CONSECUTIVE DUAL MEET WINS: | 11 | 1983 |
| MOST PINS IN ONE SEASON: | 170 | 2015 |
| MOST SHUTOUTS IN ONE SEASON: | 2 | 1977 & 2000 |
| Talawanda 81-0 Roger Bacon 78-0 (2000) | ||
| LARGEST MARGIN OF A DUAL MEET VICTORY: | 81 | 2000/2009 |
| Talawanda 81-0 (2000), Mt. Healthy 81-0 (2009) | ||
| MOST TOURNAMENT POINTS | 289 | 2015 |
| MOST HCSAA TOURNAMENT POINTS | 221.5 | 1979 |
| MOST MCC TOURNAMENT POINTS | 259 | 1988 |
| MOST GMC TOURNAMENT POINTS | 133.5 | 2017 |
| MOST LEAGUE CHAMPIONS: | 12 | 1992 |
| MOST GMC TOURNAMENT CHAMPIONS | 4 | 2009 |
| MOST TEAM TOURNAMENT CHAMPIONSHIPS: | 5 | 1974 |
| MOST INDIVIDUAL CHAMPIONSHIPS IN TOURNAMENT: | 25 | 1974 |
| MOST DISTRICT QUALIFIERS IN ONE SEASON: | 12 | 1977 |
| 13 WRESTLERS PLACED 3RD OR BETTER IN A TOURN.: | 1995 | |
| HCSAA 76-77-78-79 MCC 85-86-87-88-89-91-92-94 | ||
| U.C. TOURNAMENT 76-77 | ||
| UNDEFEATED AT HOME 68-69-70-71-72-74-76-77-78-80-92- | ||
| 2000-05 | 2005 | |
| MOST INDIVIDUAL 2ND IN ONE SEASON OF ALL TOURN.: | 18 | 1976 |
| MOST INDIVIDUALS TO ADVANCE TO STATE TOURNAMENT: | 7 | 1977 |
| MOST POINTS SCORED IN DISTRICT TOURNAMENT: | 114.5 | 1977 |
