| Career | Season | Game | |
| Attempts | Demarco Ruffin, 589 | Demarco Ruffin (2012), 259 | Jim Hebert (1984), 42 |
| Yards | Demarco Ruffin, 3374 | Demarco Ruffin (2012), 1476 | Demarco Ruffin (2012), 313 |
| Yard Per Carry | Chuck Walroth, 7.2 | D. Truitt (1972), 8.6 | Jacob Berkemeier (2017), 18.1 |
| Touchdowns | Demarco Ruffin, 42 | Demarco Ruffin (2011), 18 | Demarco Ruffin (2011), 5 |
| Career | Season | Game | |
| Attempts | Jacob Woycke, 1074 | Jacob Woycke (2015), 510 | Jacob Woycke (2015), 72 |
| Completions | Jacob Woycke, 609 | Jacob Woycke (2015), 292 | Jacob Woycke (2015), 45 |
| Yards | Jacob Woycke, 7002 | Jacob Woycke (2015), 2947 | Jacob Woycke (2015), 415 |
| Touchdowns | Jacob Woycke, 53 | Jacob Woycke (2015), David Sault (1998), 23 | Jacob Woycke (2015), 6 |
| Completion PCT | John Fricker, Justin Ray, 59% | Justin Ray (2003), 66% | Justin Ray (2003), 78% |
| Career | Season | Game | |
| Catches | Tony King, 132 | Tony King (2003), 78 | Max Supe (2024), 16 |
| Yards | Tony King, 1763 | Mark Bonfield (1988), 1167 | Mark Bonfield (1988), 333 |
| Yards Per Catch | Kevin Gribbons, 21.5 | Kevin Gribbons (1990), 28 | Alec Steffen (2012), 40.3 |
| Touchdowns | Mark Bonfield, 21 | Mark Bonfield (1998), 18 | Mark Bonfield (1988), 5 |
| Career | Season | Game | |
| Tackles | Max Rhodes, | Dave Burke (1989), 206 | Rob Haucke (1987), 35 |
| Interceptions | Greg Mechstroh, 11 | Tom Wagner (1981), 7 | Ken Schmahl (1983), 5 |
| Season Team Records | Most Shutouts (1974), 5 | Fewest Points Allowed (1974), 54 | Most Points Scored (1976), 300 |
| Points Scored - Career | Points Scored - Season | Longest Pass Play | |||||||||
| Jacob Woycke, 354 | Jacob Woycke (2015), 150 | Gribbons/Jones (1990), 88yds | |||||||||
| Longest Rushing Play | Longest Punt | Longest Kick Off Return | |||||||||
| Demarco Ruffin (2012), 92 yds | Rik Menchen (2001), 71 yds | Rickey Holder (2003), 94 yds | |||||||||
| Most Recovered Fumbles - Season | Longest Fumble Return | Longest Interception Return | |||||||||
| Jeremy Marx (1989), 6 | Scott Kirkandall (1986), 85 yds | Mark Terhar (1976), 91 yds | |||||||||
| Career Punting Average | Total Offense - Career | Total Offense - Season | |||||||||
| Bill Ohmer (1990), 42.2 yds | Jacob Woycke, 7660 yds | Jacob Woycke (2015), 3240 yds | |||||||||
| Longest Field Goal | |||||||||||
| Eric Lenz (1989), 49 yds |
