Thu, Nov. 13 / 04:00 PM

Varsity coed Chess

at Sycamore High School

Tue, Nov. 18 / 03:45 PM

Varsity girls Bowling

at Mercy McAuley High School

Tue, Nov. 18 / 03:45 PM

varsityb girls Bowling

at Mercy McAuley High School

Tue, Nov. 18 / 04:00 PM

Varsity coed Chess

vs. Lakota East High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Football

Dave Becker Auto
JV and Varsity Football Team 2025

 

Our Seniors

 
Brady Kornmann J'Sean Dorsey Will White Anthony Young
Sipho Mkwananzi Max Rhodes Julian Harris Aaron McFarland
Evan Brauninger Eric Wade Jacob Pizzo Israel Conner
Mike Branch Perrion Brundidge Phillip Clay
Theorie Troxell Adrian Davis Mason Earls Malikai Roper
Kayden Jackson Asriel Sanchez Guevara

 

 

Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Lincoln Schreiber 139 240 1931 57.9 8.0 84 14 5.8 6 2.5 139.8
Aaron McFarland 4 4 77 100.0 19.3 40 3 75.0 0 0.0 509.2
Cordell Ball 0 3 0 0.0 0.0 0 0 0.0 1 33.3 -66.7
Cooper Sweet 1 1 41 100.0 41.0 41 0 0.0 0 0.0 444.4
Brady Kornmann 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 144 250 2049 57.6 8.2 84 17 6.8 7 2.8 143.3

 

Rushing
  ATT YDS AVG LG TD
Lincoln Schreiber 80 100 1.3 17 4
Will White 59 238 4.0 75 2
Aaron McFarland 51 270 5.3 55 4
Emmett Johnson 50 238 4.8 39 2
Mark Longmire 41 141 3.4 24 1
Cooper Sweet 15 74 4.9 17 2
Anquan Evans 13 54 4.2 11 0
Cordell Ball 7 26 3.7 20 1
Max Rhodes 6 13 2.2 4 1
Tyson Watt 4 76 19.0 80 1
Brady Kornmann 2 13 6.5 9 0
Demetri Vetter 1 8 8.0 8 0
Team 333 1251 3.8 80 18

 

Receiving
  REC YDS AVG LG TD
Cordell Ball 56 1017 18.2 80 9
Aaron McFarland 50 715 14.3 84 4
Demetri Vetter 12 131 10.9 41 1
Cooper Sweet 10 98 9.8 21 0
Emmett Johnson 3 34 11.3 19 1
Brady Kornmann 3 33 11.0 15 0
Brayden McIntre 3 23 7.7 10 0
Lincoln Schreiber 2 2 1.0 8 1
Anquan Evans 2 8 4.0 5 0
Mark Longmire 1 3 3.0 3 1
Team 142 2064 14.5 84 17

 

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Cordell Ball 10 1 9 0 0 0 0 60
Aaron McFarland 8 4 4 0 0 0 0 48
Brecken Hilsinger 0 0 0 0 0 3 30 39
Lincoln Schreiber 5 4 1 0 0 0 0 30
Emmett Johnson 3 2 1 0 0 0 0 18
Mark Longmire 2 1 1 0 0 0 0 12
Cooper Sweet 2 2 0 0 0 0 0 12
Will White 2 2 0 0 0 0 0 12
Max Rhodes 1 1 0 0 0 0 0 6
Tyson Watt 1 1 0 0 0 0 0 6
Demetri Vetter 1 0 1 0 0 0 0 6
Sipho Mkwananzi 1 0 0 1 0 0 0 6
Team 36 18 17 1 0 3 30 255

 

Kickoff Return
  NO YDS AVG LNG TD
Aaron McFarland 13 298 22.9 51 0
Cordell Ball 11 197 17.9 33 0
Max Rhodes 5 113 22.6 67 0
Emmett Johnson 2 18 9.0 18 0
Tyson Watt 1 30 30.0 30 0
Michael Branch 1 4 4.0 4 0
Anthony Young 1 34 34.0 34 0
Team 34 694 20.4 67 0

 

Punt Return
  NO YDS AVG LNG TD
Cordell Ball 11 78 7.1 19 0
Aaron McFarland 6 61 10.2 25 0
Michael Branch 1 16 16.0 16 0
Anthony Young 1 0 0.0 0 0
Sipho Mkwananzi 1 51 51.0 41 1
Team 20 206 10.3 41 1

 

Kicking
  FG PCT LNG XP PTS
Brecken Hilsinger 3/4 75.0 36 30/32 39
Team 3/6 50.0 36 30/33 39

 

Punting
  NO YDS AVG TB -20 LNG
Max Rhodes 19 721 37.9 1 4 53
Brady Kornmann 18 561 31.2 0 2 48
Lincoln Schreiber 4 115 28.8 1 1 45
Team 41 1397 34.1 2 7 53

 

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Max Rhodes 80 35 115 4.5 16.5 1 0 0 0 0 0 2
Mylz Cunningham 34 33 67 1.0 9.0 0 1 0 0 0 0 2
Michael Branch 29 18 47 6.0 16.0 3 1 0 0 0 0 3
Anthony Young 39 23 62 0.0 10.5 0 0 0 0 0 0 5
Julian Harris 19 17 36 3.0 10.5 0 0 0 0 0 0 0
Theorie Troxell 20 18 38 3.0 4.5 0 1 0 0 0 0 0
Perrion Brundidge 19 18 37 1.5 6.5 1 1 0 0 0 0 1
J'Sean Dorsey 28 8 36 0.0 2.0 0 1 0 2 52 0 8
Sipho Mkwananzi 24 14 38 0.0 2.0 0 1 0 1 14 0 3
Evan Brauninger 16 18 34 1.0 5.5 0 0 0 0 0 0 1
Jarrard Harper 15 11 26 1.5 11.0 0 0 0 0 0 0 0
Cortez Ball 15 6 21 0.0 0.0 0 1 0 1 15 0 5
Immanuel Conner 10 8 18 4.5 2.0 1 1 0 0 0 0 0
Noah Yerian 9 10 19 0.0 0.5 0 0 0 0 0 0 0
Yann Bouda 11 2 13 0.0 1.0 0 0 0 0 0 0 3
Cordell Ball 5 2 7 0.0 0.0 0 0 0 1 15 0 1
Aaron McFarland 4 1 5 0.0 0.0 0 0 0 1 0 0 0
Tyson Watt 5 1 6 0.0 0.0 0 0 0 0 0 0 0
Eric Wade 4 1 5 0.0 0.0 0 0 0 0 0 0 0
Jacob Pizzo 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Emmett Johnson 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Demetri Vetter 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Brecken Hilsinger 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Lincoln Schreiber 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Cooper Sweet 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Andrew Callahan 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Owen Schmalz 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Brady Kornmann 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Will White 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Israel Conner 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 404 247 651 26.0 97.5 6 8 0 6 96 0 34
Results
Aug. 2025 OPPONENT RESULT RECORD
Fri. 22 at Edgewood W 21-20 1-0 (0-0)
Fri. 29 at Lakota East L 14-7 1-1 (0-1)
Sep. 2025 OPPONENT RESULT RECORD
Fri. 5 Middletown L 14-9 1-2 (0-2)
Fri. 12 Mason L 24-14 1-3 (0-3)
Fri. 19 at Colerain W 35-19 2-3 (1-3)
Fri. 26 Hamilton W 42-32 3-3 (2-3)
Oct. 2025 OPPONENT RESULT RECORD
Fri. 3 at Sycamore W 48-10 4-3 (3-3)
Fri. 10 Princeton L 30-27 4-4 (3-4)
Fri. 17 at Lakota West L 38-6 4-5 (3-5)
Fri. 24 Fairfield L 17-0 4-6 (3-6)
Fri. 31 at Lakota East L 59-47    Postseason 4-7 (3-6)
Haverkos