No. |
Name |
Position |
Height |
Weight |
Grade |
|---|---|---|---|---|---|
| 0 | Brecken Hilsinger | K | 6 ' 1 " | 155 lbs | SO |
| 1 | Cordell Ball | WR | 6 ' 2 " | 177 lbs | SO |
| 2 | Brady Kornmann | WR | 6 ' 0 " | 179 lbs | SR |
| 3 | J'Sean Dorsey | DB | 6 ' 0 " | 153 lbs | SR |
| 4 | Lincoln Schreiber | QB | 6 ' 0 " | 175 lbs | JR |
| 5 | Fletcher Kenkel | LB | 6 ' 1 " | 210 lbs | JR |
| 6 | Yann Bouda | DB | 6 ' 0 " | 141 lbs | JR |
| 7 | Will White | RB | 5 ' 11 " | 189 lbs | SR |
| 8 | Anthony Young | DB | 5 ' 10 " | 178 lbs | SR |
| 9 | Sipho Mkwananzi | DB | 5 ' 10 " | 175 lbs | SR |
| 10 | Max Rhodes | LB | 6 ' 2 " | 220 lbs | SR |
| 11 | Julian Harris | DL | 6 ' 1 " | 255 lbs | SR |
| 12 | Demetri Vetter | WR | 5 ' 9 " | 193 lbs | JR |
| 13 | Emmett Johnson | RB | 5 ' 10 " | 180 lbs | JR |
| 14 | Aaron McFarland | WR | 6 ' 1 " | 185 lbs | SR |
| 15 | Cole Sweet | DB | 5 ' 8 " | 150 lbs | JR |
| 16 | Cooper Sweet | WR | 5 ' 8 " | 152 lbs | JR |
| 17 | Nate Harris Jr. | TE | 5 ' 8 " | 207 lbs | JR |
| 18 | Brayden McIntyre | WR | 6 ' 1 " | 163 lbs | JR |
| 19 | Tyson Watt | WR | 5 ' 7 " | 138 lbs | SO |
| 20 | Evan Brauninger | LB | 5 ' 11 " | 181 lbs | SR |
| 21 | Eric Wade | DL | 5 ' 11 " | 181 lbs | SR |
| 22 | Mylz Cunningham | LB | 6 ' 1 " | 242 lbs | SO |
| 23 | Jacob Pizzo | DB | 5 ' 10 " | 140 lbs | SR |
| 25 | Israel Conner | RB | 5 ' 8 " | 143 lbs | SR |
| 26 | Michael Branch | DL | 6 ' 3 " | 225 lbs | SR |
| 27 | Andrew Callahan | LB | 5 ' 9 " | 169 lbs | SO |
| 28 | Perrion Brundidge | LB | 6 ' 4 " | 213 lbs | SR |
| 29 | Logan Ritter | DB | 5 ' 7 " | 159 lbs | SO |
| 30 | Mark Longmire | RB | 5 ' 8 " | 171 lbs | SO |
| 31 | Kevin Gulley | DB | 5 ' 7 " | 143 lbs | SO |
| 32 | Anquan Evans | RB | 6 ' 1 " | 175 lbs | JR |
| 33 | Cortez Ball | DB | 6 ' 2 " | 152 lbs | SO |
| 34 | Brayden Joehnk | DL | 5 ' 10 " | 192 lbs | SO |
| 35 | Michael Stephens | WR | 5 ' 8 " | 148 lbs | SO |
| 36 | Brody Tiernan | DB | 5 ' 10 " | 145 lbs | SO |
| 37 | Mamadou Sougoule | LB | 5 ' 6 " | 165 lbs | SO |
| 38 | Noah Yerian | LB | 5 ' 10 " | 189 lbs | SO |
| 40 | Eli Schunk | LB | 5 ' 8 " | 155 lbs | SO |
| 41 | Chase Castellini | DB | 5 ' 6 " | 122 lbs | SO |
| 44 | Elijah Williamson | DL | 5 ' 11 " | 187 lbs | SO |
| 46 | Julian Smith | DB | 5 ' 10 " | 155 lbs | JR |
| 48 | Daymian Lay | DB | 5 ' 10 " | 152 lbs | SO |
| 50 | Silas Behanan | OL | 6 ' 2 " | 265 lbs | JR |
| 51 | Da'vonte Alexander | OL | 5 ' 11 " | 313 lbs | JR |
| 52 | Phillip Clay | OL | 5 ' 11 " | 312 lbs | SR |
| 54 | Theorie Troxell | DL | 5 ' 10 " | 230 lbs | SR |
| 55 | Adrian Davis | DL | 5 ' 9 " | 200 lbs | SR |
| 56 | Owen Schmalz | OL | 6 ' 0 " | 206 lbs | JR |
| 57 | Max Kontonickas | OL | 6 ' 0 " | 236 lbs | SO |
| 58 | Grant Walker | OL | 6 ' 1 " | 275 lbs | JR |
| 59 | Graeme Anderson | OL | 5 ' 8 " | 188 lbs | SO |
| 60 | Leo Ayers | OL | 5 ' 8 " | 189 lbs | SO |
| 61 | Weston Smythe | DL | 6 ' 1 " | 211 lbs | SO |
| 62 | Noah Folkart | OL | 5 ' 8 " | 240 lbs | SO |
| 65 | Alex Mees | OL | 5 ' 9 " | 235 lbs | SO |
| 66 | Tank Troxell | OL | 5 ' 9 " | 258 lbs | SO |
| 68 | Bryce Demaggio | OL | 5 ' 11 " | 227 lbs | SO |
| 69 | TJ Martin | OL | 5 ' 10 " | 236 lbs | SO |
| 73 | Nick Salzano | OL | 5 ' 10 " | 246 lbs | JR |
| 74 | Brycen Addison | OL | 5 ' 10 " | 213 lbs | SO |
| 75 | Jeremy Bader | PL | 6 ' 2 " | 276 lbs | SR |
| 77 | Tyler Newman | OL | 6 ' 4 " | 224 lbs | SO |
| 78 | Brendan Dobbins | OL | 5 ' 8 " | 248 lbs | JR |
| 80 | Antwan Harris | WR | 5 ' 9 " | 129 lbs | SO |
| 82 | Chris Hendricks | WR | 6 ' 1 " | 168 lbs | JR |
| 83 | Kayden Jackson | DB | 5 ' 10 " | 181 lbs | SR |
| 84 | Ethan Ewing | WR | 6 ' 0 " | 181 lbs | SO |
| 85 | Kameron Kessen | WR | 5 ' 9 " | 142 lbs | SO |
| 88 | Kingston Young | TE | 5 ' 11 " | 210 lbs | SO |
| 89 | Griffin Bushman | WR | 6 ' 2 " | 175 lbs | SO |
| 90 | Immanuel Conner | DL | 5 ' 10 " | 189 lbs | SO |
| 91 | Josh Lazarus | DL | 5 ' 10 " | 196 lbs | SO |
| 92 | Colin Albertz | K | 5 ' 9 " | 158 lbs | SO |
| 93 | Josh Riordan | DL | 6 ' 1 " | 225 lbs | SR |
| 94 | Jonathon Wurzelbacher | DL | 5 ' 9 " | 230 lbs | JR |
| 95 | Drew Chase | DL | 5 ' 10 " | 200 lbs | SO |
| 96 | Asriel Sanchez Guevara | DL | 6 ' 1 " | 215 lbs | SR |
| 97 | Colton Honerkamp | DL | 5 ' 10 " | 218 lbs | JR |
| 98 | Dominic Shinkle | DL | 5 ' 9 " | 207 lbs | JR |
| 99 | JT Harper | DL | 5 ' 9 " | 255 lbs | JR |
