Tue, Mar. 24 / 05:00 PM

JV boys Volleyball

at La Salle High School

Tue, Mar. 24 / 05:30 PM

JV girls Lacrosse

vs. Lakota West High School

Tue, Mar. 24 / 05:30 PM

JV boys Lacrosse

at Lakota West High School

Tue, Mar. 24 / 06:00 PM

Varsity boys Volleyball

at La Salle High School

Tue, Mar. 24 / 07:00 PM

Varsity girls Lacrosse

vs. Lakota West High School

Tue, Mar. 24 / 07:00 PM

Varsity boys Lacrosse

at Lakota West High School

Wed, Mar. 25 / 05:00 PM

Varsity girls Softball

at New Richmond High School

Wed, Mar. 25 / 07:00 PM

JV girls Softball

at New Richmond

Thu, Mar. 26 / 05:00 PM

JV girls Softball

vs. Seton High School

Thu, Mar. 26 / 05:30 PM

JV girls Lacrosse

at Sycamore High School

Thu, Mar. 26 / 05:30 PM

JV boys Lacrosse

vs. Sycamore High School

Thu, Mar. 26 / 07:00 PM

Varsity girls Lacrosse

at Sycamore High School

Thu, Mar. 26 / 07:00 PM

Varsity boys Lacrosse

vs. Sycamore High School

Sat, Mar. 28 / 10:00 AM

Varsity girls Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 10:00 AM

JV girls Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 10:00 AM

JV boys Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 10:00 AM

Varsity boys Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 12:00 PM

Freshman boys Baseball

at Kings High School

Sat, Mar. 28 / 01:15 PM

Varsity boys Baseball

at Southwestern High School

Sat, Mar. 28 / 03:45 PM

Varsity boys Baseball

at Russell County High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Girls Basketball

Fitz Graphics

2024 Women's Varsity Basketball 

L to R

Front Row: Jaeleigh Frey, Anna Campbell, Jada Riep, Giana Salzano

Back Row: Hailey Moeves, Sienna Snyder, Ayva Moore, Nyla Richardson, Ava Kammerer, Riley Philpot, Bailey Murphy, Maggie Brogan

 Our Seniors

Anna Campbell Jada Riep Maggie Brogan Hailey Moeves
Anna Campbell Jada Riep Maggie Brogan Hailey Moeves

First Team All GMC

Ava Kammerer

2nd Team All GMC

Jada Riep

Steve Shuck Sportsmanship Award

Ayva Moore

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ava Kammerer 23 14.4 5.0 1.8 3.0 0.6 0.9 0.3 1.8 39.1 84.0 33.9
Jada Riep 20 7.8 5.7 0.9 1.4 0.6 1.3 1.6 2.1 50.4 42.9 0.0
Nyla Richardson 23 5.2 3.1 0.9 2.5 0.4 0.3 0.6 2.2 34.8 44.7 25.0
Riley Philpot 22 4.0 2.7 1.8 2.4 0.8 0.9 0.2 2.1 27.4 42.1 19.8
Jaeleigh Frey 23 3.0 1.8 0.7 1.1 0.6 0.5 0.0 0.9 33.3 20.0 28.3
Ayva Moore 21 2.3 2.9 1.4 2.5 0.6 1.4 0.1 1.8 36.2 26.1 16.7
Rhianna Riep 21 2.3 2.8 0.2 1.3 0.1 0.6 0.5 2.1 38.5 33.3 0.0
Anna Campbell 2 1.5 2.0 0.0 0.5 0.0 0.0 0.0 0.5 25.0 50.0 0.0
Giana Salzano 17 0.3 1.0 0.4 0.5 0.8 0.0 0.0 0.8 0.0 62.5 0.0
Bailey Murphy 5 0.0 0.8 0.2 1.8 0.1 0.2 0.0 1.2 0.0 0.0 0.0
Leanna Steelman 7 0.0 0.1 0.0 0.4 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Ella Doyle 2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serena Roberts 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Karlee Parker 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Claire Robertson 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 37.9 24.5 7.7 14.4 0.5 5.4 3.0 13.3 37.2 55.7 26.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ava Kammerer 23 102 261 89 106 38 112 331 29 85 114 42 69 20 8 42
Jada Riep 20 66 131 24 56 0 3 156 46 68 114 18 28 26 31 42
Nyla Richardson 23 48 138 17 38 7 28 120 28 44 72 21 57 6 14 51
Riley Philpot 22 32 117 8 19 17 86 89 10 49 59 39 52 19 5 47
Jaeleigh Frey 23 27 81 2 10 13 46 69 14 27 41 15 25 11 0 20
Ayva Moore 21 21 58 6 23 1 6 49 12 48 60 30 52 29 2 38
Rhianna Riep 21 20 52 9 27 0 0 49 19 40 59 4 27 13 10 45
Anna Campbell 2 1 4 1 2 0 1 3 1 3 4 0 1 0 0 1
Giana Salzano 17 0 9 5 8 0 5 5 4 13 17 7 9 0 0 14
Bailey Murphy 5 0 2 0 0 0 1 0 0 4 4 1 9 1 0 6
Leanna Steelman 7 0 0 0 0 0 0 0 0 1 1 0 3 0 0 1
Ella Doyle 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Serena Roberts 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karlee Parker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Claire Robertson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 317 853 161 289 76 288 871 170 394 564 177 332 125 70 307
Results
Nov. 2023 OPPONENT RESULT RECORD
Sat. 25 at Mercy McAuley W 33-25 1-0 (0-0)
Mon. 27 at Mt. Healthy W 37-25 2-0 (0-0)
Dec. 2023 OPPONENT RESULT RECORD
Sat. 2 Lakota West L 44-38 2-1 (0-1)
Wed. 6 at Hamilton W 41-33 3-1 (1-1)
Wed. 13 Mason L 48-18 3-2 (1-2)
Sat. 16 at Sycamore L 37-32 3-3 (1-3)
Wed. 20 at Lakota East L 69-21 3-4 (1-4)
Fri. 22 at Seton W 41-39 4-4 (1-4)
Wed. 27 at Norwalk W 38-36 5-4 (1-4)
Thu. 28 Springfield (OH) W 52-21 6-4 (1-4)
Jan. 2024 OPPONENT RESULT RECORD
Wed. 3 Colerain W 65-25 7-4 (2-4)
Sat. 6 Fairfield L 32-26 7-5 (2-5)
Wed. 10 at Middletown W 31-25 8-5 (3-5)
Wed. 17 Lakota East L 55-37 8-6 (3-6)
Sat. 20 at Harrison W 43-40 9-6 (3-6)
Mon. 22 Sycamore W 42-24 10-6 (4-6)
Wed. 24 at Lakota West L 47-39 10-7 (4-7)
Sat. 27 Hamilton W 41-21 11-7 (5-7)
Mon. 29 at Princeton L 51-35 11-8 (5-8)
Wed. 31 at Mason L 35-28 11-9 (5-9)
Feb. 2024 OPPONENT RESULT RECORD
Wed. 7 Princeton L 55-41 11-10 (5-10)
Sat. 10 at Colerain W 56-26 12-10 (6-10)
Thu. 15 at Milford L 40-36    Postseason 12-11 (6-10)
Western Hills Builders