Tue, Mar. 24 / 05:00 PM

JV boys Volleyball

at La Salle High School

Tue, Mar. 24 / 05:30 PM

JV girls Lacrosse

vs. Lakota West High School

Tue, Mar. 24 / 05:30 PM

JV boys Lacrosse

at Lakota West High School

Tue, Mar. 24 / 06:00 PM

Varsity boys Volleyball

at La Salle High School

Tue, Mar. 24 / 07:00 PM

Varsity girls Lacrosse

vs. Lakota West High School

Tue, Mar. 24 / 07:00 PM

Varsity boys Lacrosse

at Lakota West High School

Wed, Mar. 25 / 05:00 PM

Varsity girls Softball

at New Richmond High School

Wed, Mar. 25 / 07:00 PM

JV girls Softball

at New Richmond

Thu, Mar. 26 / 05:00 PM

JV girls Softball

vs. Seton High School

Thu, Mar. 26 / 05:30 PM

JV girls Lacrosse

at Sycamore High School

Thu, Mar. 26 / 05:30 PM

JV boys Lacrosse

vs. Sycamore High School

Thu, Mar. 26 / 07:00 PM

Varsity girls Lacrosse

at Sycamore High School

Thu, Mar. 26 / 07:00 PM

Varsity boys Lacrosse

vs. Sycamore High School

Sat, Mar. 28 / 10:00 AM

Varsity girls Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 10:00 AM

JV girls Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 10:00 AM

JV boys Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 10:00 AM

Varsity boys Track and Field

at Harrison All-Comers Meet

Sat, Mar. 28 / 12:00 PM

Freshman boys Baseball

at Kings High School

Sat, Mar. 28 / 01:15 PM

Varsity boys Baseball

at Southwestern High School

Sat, Mar. 28 / 03:45 PM

Varsity boys Baseball

at Russell County High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Girls Basketball

Fitz Graphics

2025 Women's Basketball Team

2025 Girls Basketball Team

 Our Seniors

Nyla Richardson Maryssa Kuhr Ayva Moore
Riley Philpot Bailey Murphy
 

 

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ava Kammerer 23 14.5 4.2 1.3 1.8 0.7 1.7 0.3 1.9 38.1 76.5 30.2
Nyla Richardson 23 6.2 3.2 0.7 2.7 0.3 0.6 0.5 2.0 30.2 66.0 22.2
Jaeleigh Frey 23 4.5 2.0 0.5 1.2 0.4 0.4 0.0 1.0 32.7 63.0 25.8
Riley Philpot 22 4.4 3.0 1.3 1.5 0.9 0.9 0.1 1.6 34.0 80.0 25.4
Rhianna Riep 23 3.2 3.3 0.6 1.7 0.4 0.6 0.3 3.0 46.0 52.8 0.0
Bella Dehner 23 2.4 1.5 0.4 1.0 0.4 0.5 0.0 1.5 34.6 48.4 28.6
Ayva Moore 22 2.3 2.5 1.6 2.3 0.7 1.6 0.1 1.6 28.6 52.8 0.0
Lena Murphy 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 50.0
Emma Tharp 14 1.4 0.9 0.1 0.4 0.2 0.3 0.0 0.4 47.1 75.0 0.0
Maryssa Kuhr 23 0.5 0.7 0.1 0.6 0.2 0.2 0.0 0.6 25.0 50.0 0.0
Ella Doyle 4 0.5 0.8 0.0 0.0 0.0 0.0 0.0 0.3 50.0 0.0 0.0
Karlee Parker 4 0.5 0.3 0.3 0.0 0.0 0.3 0.0 0.0 25.0 0.0 0.0
Bailey Murphy 11 0.4 1.1 0.4 0.6 0.6 0.4 0.0 0.3 40.0 0.0 0.0
Serena Roberts 4 0.0 0.5 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0
Emily Lacock 3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 39.1 21.5 6.7 13.2 0.5 6.8 1.3 13.6 34.7 64.4 26.7

 

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ava Kammerer 23 104 273 88 115 38 126 334 30 66 96 30 42 39 6 44
Nyla Richardson 23 51 169 31 47 10 45 143 19 54 73 17 62 13 12 46
Jaeleigh Frey 23 35 107 17 27 16 62 103 20 27 47 12 28 10 0 24
Riley Philpot 22 34 100 12 15 17 67 97 11 55 66 29 34 20 2 35
Rhianna Riep 23 23 50 28 53 0 0 74 28 49 77 14 38 13 6 69
Bella Dehner 23 18 52 15 31 4 14 55 17 17 34 10 23 12 1 35
Ayva Moore 22 16 56 19 36 0 6 51 12 42 54 35 50 36 2 36
Lena Murphy 2 1 2 0 0 1 2 3 0 0 0 0 0 0 0 0
Emma Tharp 14 8 17 3 4 0 0 19 6 6 12 1 6 4 0 5
Maryssa Kuhr 23 5 20 2 4 0 0 12 6 11 17 2 13 4 0 13
Ella Doyle 4 1 2 0 0 0 0 2 1 2 3 0 0 0 0 1
Karlee Parker 4 1 4 0 2 0 0 2 1 0 1 1 0 1 0 0
Bailey Murphy 11 2 5 0 0 0 0 4 4 8 12 4 7 4 0 3
Serena Roberts 4 0 4 0 0 0 0 0 2 0 2 0 0 1 0 1
Emily Lacock 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 23 299 862 215 334 86 322 899 157 338 495 155 303 157 29 312

 

Results
Nov. 2024 OPPONENT RESULT RECORD
Fri. 22 Mercy McAuley W 41-26 1-0 (0-0)
Sat. 30 Lakota East L 36-28 1-1 (0-1)
Dec. 2024 OPPONENT RESULT RECORD
Wed. 4 Fairfield W 49-40 2-1 (1-1)
Mon. 9 Seton W 49-39 3-1 (1-1)
Wed. 11 at Colerain W 59-47 4-1 (2-1)
Sat. 14 at Mason L 41-39 4-2 (2-2)
Tue. 17 at St. Ursula L 34-32 4-3 (2-2)
Fri. 20 Lakota West W 30-28 5-3 (3-2)
Fri. 27 Western Hills W 59-9 6-3 (3-2)
Sat. 28 Ursuline Academy W 44-19 7-3 (3-2)
Jan. 2025 OPPONENT RESULT RECORD
Fri. 3 at Lakota East L 41-34 7-4 (3-3)
Wed. 8 at Fairfield W 45-34 8-4 (4-3)
Sat. 11 Princeton L 43-29 8-5 (4-4)
Wed. 15 Colerain W 55-41 9-5 (5-4)
Sat. 18 Sycamore L 52-45 9-6 (5-5)
Wed. 22 Middletown W 42-11 10-6 (6-5)
Sat. 25 at Lakota West L 41-32 10-7 (6-6)
Wed. 29 at Hamilton W 27-26 11-7 (7-6)
Feb. 2025 OPPONENT RESULT RECORD
Sat. 1 at Princeton L 54-28 11-8 (7-7)
Wed. 5 Mason L 43-36 11-9 (7-8)
Sat. 8 at Sycamore L 45-33 11-10 (7-9)
Wed. 12 Harrison L 55-39 11-11 (7-9)
Wed. 19 at Seton L 34-24    Postseason 11-12 (7-9)
Western Hills Builders