 
    Front row: Cecilia Pastrick, Grace Borton, Megan Huth, Emma Lucas, Megan John, Sarah Slattery, Robin John, Anabelle McDonald, Bri Weber, Alyssa Hammond
Middle row: Coach Shellie Hageman, Julia Hageman, Miranda Bachman, Morgan Becker, Sophia Zullo, Chloe Amlin, Maddy Mouser, Alyssa Giordano, Sophie Morehead, Maria Olson, Cailee Plunkett, Coach Danielle Mercer
Back row: Allyssa Osborn, Hannah Bennett, Alyssa Johnson, Destanie Sexton, Katelyn Evans, Shiloh Walz, Meredith Stein, Katie Daugherty, Lila Newman, Cate Coors
Not pictured: Katie Dwyer, Tatiana Gonzalez, Maddy Maginn, Lilly Brogan
Alyssa Hammond
Julia Hageman
Megan Huth
Megan John
Emma Lucas
Maria Olson
| Rank | Time | Athlete/Team | Grade | Meet Date Place | 
|---|---|---|---|---|
| 1 | 19:29.17 | Alyssa Hammond | 2023 | OHSAA District Cross Country - West Chester 14th | 
| 2 | 19:37.00 | Megan John | 2021 | Milford Invitational 7th | 
| 3 | 19:48.60 | Emma Lucas | 2022 | Greater Miami Conference Championships 16th | 
| 4 | 20:05.79 | Julia Hageman | 2023 | OHSAA District Cross Country - West Chester 22nd | 
| 5 | 20:39.30 | Anabelle McDonald | 2023 | Greater Miami Conference Championships 16th | 
| 6 | 20:46.90 | Megan Huth | 2021 | Greater Miami Conference Championships 23rd | 
| 7 | 21:07.40 | Maria Olsen | 2023 | Greater Miami Conference Championships 26th | 
| 8 | 21:13.20 | Cailee Plunkett | 2020 | Greater Miami Conference Championships 21st | 
| 9 | 21:17.30 | Cecilia Pastrick | 2023 | Greater Miami Conference Championships 29th | 
| 10 | 21:57.90 | Maddy Mouser | 2022 | Greater Miami Conference Championships 38th | 
| 11 | 22:12.20 | Sarah Slattery | 2020 | Greater Miami Conference Championships 43rd | 
| 12 | 22:14.30 | Robin John | 2023 | Greater Miami Conference Championships 45th | 
| 13 | 22:44.90 | Katelyn Evans | 2021 | Greater Miami Conference Championships 61st | 
| 14 | 23:25.80 | Hannah Bennett | 2021 | Greater Miami Conference Championships 82nd | 
| 15 | 23:30.10 | Sophia Zullo | 2020 | Ross High School XC Invitational 28th | 
| 16 | 23:34.90 | Morgan Becker | 2021 | Greater Miami Conference Championships 87th | 
| 17 | 23:54.30 | Lila Newman | 2023 | Greater Miami Conference Championships 96th | 
| 18 | 24:20.00 | Grace Borton | 2023 | Milford Invitational 26th | 
| 19 | 24:39.46 | Miranda Bachman | 2021 | Ross High School XC Invitational 55th | 
| 20 | 24:54.30 | Shiloh Walz | 2021 | Talawanda Braves CC Invitational 35th | 
| 21 | 25:26.60 | Katie Daugherty | 2021 | Greater Miami Conference Championships 142nd | 
| 22 | 25:27.00 | Alyssa Giordano | 2023 | Milford Invitational 60th | 
| 23 | 25:39.00 | Madeline Maginn | 2021 | Greater Miami Conference Championships 149th | 
| 24 | 26:10.90 | Meredith Stein | 2021 | Greater Miami Conference Championships 163rd | 
| 25 | 26:22.20 | Brianna Weber | 2023 | Greater Miami Conference Championships 168th | 
| 26 | 26:51.00 | Allyssa Osborn | 2021 | Milford Invitational 103rd | 
| 27 | 26:58.80 | Katie Dwyer | 2021 | District Open XC Meet 267th | 
| 28 | 28:34.00 | Tatiana Gonzalez | 2020 | Troy Invitational 245th | 
| 29 | 29:24.09 | Chloe Amlin | 2021 | District Open XC Meet 300th | 
| 30 | 31:04.50 | Alyssa Johnson | 2020 | Greater Miami Conference Championships 211th | 
| 31 | 36:30.00 | Catherine Coors | 2022 | Talawanda Braves CC Invitational 89th | 
| Date | Opponent / Event | Result / Time | Location | |
|---|---|---|---|---|
| Sat, Aug 24 | at Talawanda Invitational | 2nd / 8 | ||
| Sat, Aug 31 | at Lebanon Invitational | 2nd / 14 | 
 | |
| Sat, Sep 07 | at Troy Invitational | 3rd / 19 | 
 | |
| Sat, Sep 14 | at Milford Invitational | 2nd / 21 | 
 | |
| Sat, Sep 21 | at Saturday Night Lights | 3rd / 36 | 
 | |
| Sat, Sep 28 | at St Xavier Invitational | 2nd / 5 | 
 | |
| Sat, Oct 05 | at Ross Invitational | 1st / 16 | 
 | |
| Sat, Oct 12 | at GMC Championships | 3rd / 10 | 
 | |
| Sat, Oct 19 | at Districts | 4th / 12 | 
 | |
| Sat, Oct 26 | at Regionals | 14th / 17 | 
 | |
| Sat, Nov 02 | at State Meet | TBD | 
 | |
