 
    
Front row: Madison Coster, Eva Hensley, Sophie Morehead, Grace Borton, Cecilia Pastrick, Bri Weber
2nd Row: Emma Lucas, Julia Hageman, Alyson Schmidt, Anabelle McDonald, Robin John, Chloe Roberson
3rd Row: Alyssa Giordano, Maria Olson, Ashley Haarmeyer, Fiona Wafula, Emma Hartman, Lila newman, Caitlyn Wunderlich
4th Row: Ady McDonald, Riley Williams, Alyssa Hammond, Cece Sommer, Kellee Shay
5th Row: Coach Hageman, Megan John, Allyssa Osborn, Maddy Maginn, Chloe Amlin, Miranda Bachman, Megan Huth, Coach Mercer, Coach Price
Back Row: Katie Daugherty, Lilly Brogan, Shiloh Walz, Meredith Stein, Hannah Bennett
Not pictured: Maddy Mouser, Lilly Morris
Eva Hensley
Shellie Hageman
Alyssa Hammond
Eva Hensley
Megan John
Julia Hageman
Megan Huth
Emma Luca
Anabelle McDonald
Top Times
| All Meets | ||||
|---|---|---|---|---|
| GMC | NAME | SCHOOL | LOCATION | TIME | 
| 3. | Alyssa Hammond (So) | Oak Hills | District Championships | 18:33.20 | 
| 5. | Eva Hensley (Fr) | Oak Hills | District Championships | 18:39.40 | 
| 16. | Megan John (Sr) | Oak Hills | District Championships | 19:15.60 | 
| 20. | Ady McDonald (Fr) | Oak Hills | Lebanon Invitational | 19:31.50 | 
| 29. | Anabelle McDonald (So) | Oak Hills | GMC Championships | 19:59.40 | 
| 30. | Julia Hageman (So) | Oak Hills | GMC Championships | 20:10.30 | 
| 35. | Megan Huth (Sr) | Oak Hills | GMC Championships | 20:25.80 | 
| 46. | Madison Coster (Fr) | Oak Hills | Milford Invitational | 20:59.50 | 
| 49. | Emma Lucas (Jr) | Oak Hills | GMC Championships | 21:07.70 | 
| 51. | Cecilia Pastrick (So) | Oak Hills | Milford Invitational | 21:16.90 | 
| 63. | Cece Sommer (Fr) | Oak Hills | GMC Championships | 21:47.10 | 
| 65. | Kellee Shay (Fr) | Oak Hills | GMC Championships | 21:55.00 | 
| 84. | Caitlyn Wunderlich (Fr) | Oak Hills | St. Xavier Invitational | 22:38.00 | 
| 90. | Maria Olson (So) | Oak Hills | GMC Championships | 22:49.00 | 
| 98. | Robin John (So) | Oak Hills | Milford Invitational | 23:00.50 | 
| 99. | Ashley Haarmeyer (Fr) | Oak Hills | Milford Invitational | 23:01.20 | 
| 104. | Sophie Morehead (So) | Oak Hills | Ross Invitational | 23:12.20 | 
| 120. | Riley Williams (Fr) | Oak Hills | Ross Invitational | 23:37.40 | 
| 122. | Alyssa Giordano (So) | Oak Hills | Milford Invitational | 23:38.90 | 
| 126. | Maddy Mouser (Jr) | Oak Hills | Ross Invitational | 23:42.50 | 
| 130. | Katie Daugherty (Sr) | Oak Hills | Ross Invitational | 23:53.10 | 
| 131. | Allyssa Osborn (Sr) | Oak Hills | Ross Invitational | 23:55.60 | 
| 137. | Hannah Bennett (Sr) | Oak Hills | Ross Invitational | 24:21.40 | 
| 138. | Shiloh Walz (Sr) | Oak Hills | Ross Invitational | 24:25.70 | 
| 146. | Miranda Bachman (Sr) | Oak Hills | Ross Invitational | 24:50.60 | 
| 147. | Lila Newman (So) | Oak Hills | Lebanon Invitational | 24:55.50 | 
| 150. | Grace Borton (So) | Oak Hills | Milford Invitational | 25:00.90 | 
| 158. | Meredith Stein (Sr) | Oak Hills | Ross Invitational | 25:43.70 | 
| 176. | Chloe Roberson (Fr) | Oak Hills | Ross Invitational | 27:56.30 | 
| 181. | Lilly Morris (So) | Oak Hills | Ross Invitational | 28:31.90 | 
| 184. | Fiona Wafula (Fr) | Oak Hills | Ross Invitational | 29:02.70 | 
| 185. | Chloe Amlin (Sr) | Oak Hills | Milford Invitational | 29:24.40 | 
| 186. | Emma Hartman (Fr) | Oak Hills | Ross Invitational | 29:26.90 | 
| 191. | Lilly Brogan (Sr) | Oak Hills | Ross Invitational | 30:30.40 | 
2020 Schedule
| Date | Opponent / Event | Result / Time | Location | |
|---|---|---|---|---|
| Sat, Aug 29 | at Talawanda Invitational | 1st / 14 | 
 | |
| Sat, Sep 05 | at Lebanon Invitational | 2nd / 15 | 
 | |
| Sat, Sep 12 | at Little Miami Invitational | 1st / 10 | 
 | |
| Sat, Sep 19 | at Milford Invitational | 3rd / 19 | 
 | |
| Sat, Sep 26 | at Talwanda Invitational | 2nd / 13 | 
 | |
| Sat, Oct 03 | at St Xavier Invitational | 1st / 10 | 
 | |
| Sat, Oct 10 | at Ross Invitational | 7th / 16 | 
 | |
| Sat, Oct 17 | at GMC Championships | 2nd / 10 | 
 | |
| Sat, Oct 24 | at Districts | 2nd / 15 | 
 | |
| Sat, Oct 31 | at Troy Invitational | 8th / 17 | 
 | |
| Sat, Nov 07 | at State Championship Meet | 3:00 pm | 
 | |
