Front row: Avery Hail, Ava Sullivan, Anna Schuler, Josie Hageman, Evey Rhodes, Moriah Vath, Maeghan Zimmerly, Amelia Klosterman, Reagan Mumford
2nd Row: Coach Jeanette De Witt, Allyson Hassett, Brooke Hail, Alaina Sexton, Sam Getz, Jocelyn Krabacher, Juliana Foland, Brynlee Osterfeld, Eden Vath, Hannah Roellig, Bailey Gutzwiller, Coach Ash Ruberg
3rd Row: Aleah Coster, Hannah Niesen, Lila Piegols, Ella Nienaber, Lucy Schutte, Coach Shellie Hageman, Ellie Polking, Maryn Osterfeld, Isla McMahan, Harper Amlung, Lillian Kramer
Not Pictured: Natalie McMullen, Noor Jaddi
Aleah Coster
Ellie Polking
Samantha Getz
Lil Kramer
Ella Nienaber
Maeghan Zimmerly
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Harper Amlung (So) | Ed Leas XC Classic | 21:11.90 |
| Aleah Coster (Sr) | GMC Championships | 18:02.80 |
| Juliana Foland (Fr) | GMC Championships | 22:49.10 |
| Samantha Getz (Sr) | GMC Championships | 19:37.60 |
| Bailey Gutzwiller (Fr) | Kings Invitational | 22:51.40 |
| Josie Hageman (Fr) | GMC Championships | 21:52.10 |
| Avery Hail (So) | Ross Invitational | 24:11.30 |
| Brooke Hail (Sr) | Ross Invitational | 23:37.70 |
| Allyson Hassett (Sr) | GMC Championships | 20:10.50 |
| Noor Jaddi (Fr) | Ed Leas XC Classic | 25:39.40 |
| Amelia Klosterman (Fr) | GMC Championships | 21:33.90 |
| Jocelyn Krabacher (Fr) | GMC Championships | 24:53.90 |
| Lillian Kramer (Fr) | GMC Championships | 20:36.50 |
| Isla McMahan (So) | Ross Invitational | 23:30.40 |
| Natalie McMullen (Sr) | Ross Invitational | 27:23.80 |
| Reagan Mumford (Fr) | GMC Championships | 21:26.90 |
| Ella Nienaber (So) | GMC Championships | 19:39.10 |
| Hannah Niesen (So) | GMC Championships | 22:31.10 |
| Brynlee Osterfeld (Fr) | GMC Championships | 20:25.80 |
| Maryn Osterfeld (Jr) | Ed Leas XC Classic | 20:57.70 |
| Lila Piegols (So) | GMC Championships | 22:42.90 |
| Ellie Polking (So) | GMC Championships | 19:18.90 |
| Evey Rhodes (Fr) | GMC Championships | 21:04.40 |
| Hannah Roellig (So) | GMC Championships | 21:34.70 |
| Anna Schuler (So) | Ross Invitational | 22:59.20 |
| Lucy Schutte (Jr) | GMC Championships | 18:50.30 |
| Alaina Sexton (Jr) | GMC Championships | 20:23.10 |
| Ava Sullivan (So) | GMC Championships | 20:55.80 |
| Eden Vath (So) | GMC Championships | 20:59.10 |
| Moriah Vath (Fr) | Ross Invitational | 21:57.90 |
| Maeghan Zimmerly (Sr) | Ed Leas XC Classic | 19:28.50 |
