Wed, May. 20 / 05:00 PM

Varsity boys Baseball

vs. Lebanon High School

Wed, May. 20 / 05:00 PM

JV boys Baseball

at Lebanon High School

Wed, May. 20 / 05:00 PM

Varsity girls Softball

at Winner of Hamilton/Fairmont

Fri, May. 22 / 06:00 PM

Varsity boys Baseball

vs. Union County High School

Tue, May. 26 / 05:00 PM

Varsity boys Baseball

vs. Springfield High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Girls Lacrosse

The 2025 Women's Lacrosse Team

 

2025 Womens Lacrosse

Our Seniors

Addy Schirmer Lauren Wright Allison Doerman Ava Childs
Ryen Hane Shaedyn Chirumbolo McKee Kayla Davis Haden Tenbrink
Chloe Spohr Alysse Niewoehner Prestin Berting

 1st Team All GMC

Kennedy Schulte

2nd Team All GMC

Prestin Berting

Steve Shuck Sportsmanship Award

Alysse Niewoehner

 

Stat Totals
PLAYER GP G A GB DC CT INT
Prestin Berting (Sr) 15 23 0 24 37 5 0
Gwen Byrd (So) 9 0 0 11 1 7 0
Keira Castleman (Jr) 9 1 0 10 3 5 0
Ava Childs (Sr) 7 5 1 7 0 2 0
Skylar Clark (Jr) 3 1 0 2 0 0 0
Kayla Davis (Jr) 14 7 0 10 22 7 0
Ali Doerman (Sr) 1 1 0 0 1 0 0
Leanne Gemmell (Jr) 3 0 0 1 0 3 0
Ryen Hane (Sr) 10 4 7 12 2 3 0
Ryleigh Helmes (Jr) 1 0 0 1 0 0 0
Corinne Klousis (Jr) 2 0 0 0 2 0 0
Alex Kumler (So) 13 7 0 10 10 7 0
Lorelei Maier (Fr) 3 2 1 6 2 1 0
Alex Marshall (Jr) 5 1 0 5 0 1 0
Jamie Mushrush (Fr) 1 0 0 0 1 0 0
Alysse Niewoehner (Sr) 6 0 0 6 1 2 0
Layla Papner (Jr) 1 0 0 1 0 0 0
Addy Schirmer (Sr) 3 0 0 4 1 2 0
Kennedy Schulte (So) 16 46 0 17 60 6 0
Abby Schultes (Jr) 12 11 0 15 1 5 0
Alex See (So) 15 0 0 6 0 0 0
Alexis Shepherd (Fr) 10 0 0 0 0 0 0
Cadence Shepherd (Jr) 2 0 0 4 0 2 0
Emma Singler (So) 6 0 0 5 2 2 0
Chloe Spohr (Sr) 2 0 0 2 0 0 0
Haden Tenbrink (Sr) 4 0 0 2 1 2 0
Bailey Williams (Jr) 9 0 0 9 0 2 0
Lauren Wright (Sr) 11 0 0 9 3 6 0
Totals   109 9 179 150 70 0

 

Goalie Totals
PLAYER GP SV  
Alex See (So) 15 115  
Alexis Shepherd (Fr) 10 26  
Totals   141  

 

Results
Mar. 2025 OPPONENT RESULT RECORD
Tue. 25 at Lakota West L 18-4 0-1 (0-1)
Thu. 27 Sycamore L 16-5 0-2 (0-2)
Apr. 2025 OPPONENT RESULT RECORD
Tue. 1 at Mason L 21-5 0-3 (0-3)
Wed. 2 at Loveland L 13-8 0-4 (0-3)
Thu. 3 Lakota East L 12-0    Forfeit 0-5 (0-4)
Tue. 8 at Fairfield L 13-5 0-6 (0-5)
Wed. 9 at Little Miami L 12-9 0-7 (0-5)
Sat. 12 Miamisburg W 12-11 1-7 (0-5)
Tue. 15 Princeton W 9-7 2-7 (1-5)
Thu. 17 Lakota West L 21-8 2-8 (1-6)
Tue. 22 at Sycamore L 23-6 2-9 (1-7)
Sat. 26 Mercy McAuley L 10-8 2-10 (1-7)
Tue. 29 at Lakota East PPD 2-10 (1-7)
Wed. 30 Princeton W 12-2 3-10 (2-7)
May. 2025 OPPONENT RESULT RECORD
Thu. 1 Fairfield L 13-5 3-11 (2-8)
Fri. 2 Mason L 16-5 3-12 (2-9)
Wed. 7 at McNicholas L 12-3 3-13 (2-9)
Tue. 13 at Lakota East L 18-5 3-14 (2-10)
Thu. 15 at Kings L 22-4    Postseason 3-15 (2-10)
Roosters