Tue, Feb. 17 / 08:30 AM

Varsity boys Bowling

at OHSAA Sectionals

Tue, Feb. 17 / 04:30 PM

Freshman boys Basketball

at Mason High School

Tue, Feb. 17 / 04:30 PM

Freshman girls Winter Cheerleading

at Mason High School

Tue, Feb. 17 / 06:00 PM

JV boys Basketball

at Mason High School

Tue, Feb. 17 / 06:00 PM

JV girls Winter Cheerleading

at Mason High School

Tue, Feb. 17 / 07:30 PM

Varsity boys Basketball

at Mason High School

Tue, Feb. 17 / 07:30 PM

Varsity girls Winter Cheerleading

at Mason High School

Thu, Feb. 19 / 08:30 AM

Varsity girls Bowling

at OHSAA Sectionals

Thu, Feb. 19 / 09:00 AM

Varsity girls Bowling

at OHSAA Sectionals

Fri, Feb. 20 / 04:30 PM

Freshman boys Basketball

at Sycamore High School

Fri, Feb. 20 / 04:30 PM

Freshman girls Winter Cheerleading

at Sycamore High School

Fri, Feb. 20 / 06:00 PM

JV boys Basketball

at Sycamore High School

Fri, Feb. 20 / 06:00 PM

JV girls Winter Cheerleading

at Sycamore High School

Fri, Feb. 20 / 07:30 PM

Varsity boys Basketball

at Sycamore High School

Fri, Feb. 20 / 07:30 PM

Varsity girls Winter Cheerleading

at Sycamore High School

Sat, Feb. 21 / 09:00 AM

Varsity boys Wrestling

at GMC Tournament

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Girls Soccer

Kroger
2025 Girls Varsity Soccer

 

Our Seniors

Ava Kammerer Bella Dehner Mady Linenkugel Maddy Mueller
Olivia Slye Kendyll Donnellon Brooke Woosley Jaycee Caruso

1st Team All GMC

Bella Dehner

Mady Linenkugel

Olivia Slye

Taylor Spille

2nd Team All GMC

Layla Baker

Aleah Coster

Sarah Maly

Brynn Schreck

Steve Shuck Sportsmanship Award

Kendyll Donellon

 

Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Layla Baker (Jr) 14 2 1 5 9 0.222 4 0.444
Alivia Balter (So) 17 9 4 22 39 0.231 32 0.821
Jaycee Caruso (Sr) 9 0 1 1 9 0.000 2 0.222
Aleah Coster (Jr) 18 3 12 18 29 0.103 22 0.759
Grace Craynon (So) 18 5 4 14 29 0.172 18 0.621
Bella Dehner (Sr) 17 2 1 5 2 1.000 2 1.000
Kendyll Donnellon (Sr) 18 3 1 7 12 0.250 5 0.417
Ava Kammerer (Sr) 12 1 1 3 5 0.200 3 0.600
Mady Linenkugel (Sr) 18 4 8 16 35 0.114 16 0.457
Sarah Maly (Fr) 18 1 1 3 6 0.167 2 0.333
Madalynn Mueller (Sr) 18 4 3 11 7 0.571 4 0.571
Angelena Murphy (So) 18 1 8 10 13 0.077 7 0.538
Cadie Phillips (Jr) 8 2 0 4 6 0.333 5 0.833
Brynn Schreck (Jr) 18 2 1 5 6 0.333 3 0.500
Jayden Schreck (So) 8 1 0 2 7 0.143 3 0.429
Olivia Slye (Sr) 18 15 7 37 40 0.375 28 0.700
Taylor Spille (So) 18 18 10 46 39 0.462 33 0.846
Brooke Woosley (Sr) 15 1 0 2 1 1.000 1 1.000
Maeghan Zimmerly (Jr) 14 1 1 3 1 1.000 1 1.000
Totals   75 64 214 295 0.254 191 0.647

 

Results
Aug. 2025 OPPONENT RESULT RECORD
Fri. 15 at West Clermont W 2-1 1-0-0 (0-0-0)
Tue. 19 Harrison T 1-1 1-0-1 (0-0-0)
Thu. 21 Walnut Hills W 4-0 2-0-1 (0-0-0)
Tue. 26 Sycamore W 2-1 3-0-1 (1-0-0)
Sat. 30 Centerville W 4-0 4-0-1 (1-0-0)
Sep. 2025 OPPONENT RESULT RECORD
Thu. 4 at Lakota West W 3-2 5-0-1 (2-0-0)
Tue. 9 Lakota East W 3-1 6-0-1 (3-0-0)
Thu. 11 Hamilton W 10-0 7-0-1 (4-0-0)
Sat. 13 at Seton T 0-0 7-0-2 (4-0-0)
Thu. 18 at Mason L 3-0 7-1-2 (4-1-0)
Sat. 20 at Springboro T 0-0 7-1-3 (4-1-0)
Thu. 25 at Princeton W 10-0 8-1-3 (5-1-0)
Mon. 29 at Madeira W 5-0 9-1-3 (5-1-0)
Oct. 2025 OPPONENT RESULT RECORD
Thu. 2 Colerain W 10-0 10-1-3 (6-1-0)
Thu. 9 at Middletown W 10-0 11-1-3 (7-1-0)
Tue. 14 Fairfield W 3-1 12-1-3 (8-1-0)
Thu. 16 at Milford L 2-0 12-2-3 (8-1-0)
Mon. 20 Princeton W 8-0    Postseason 13-2-3 (8-1-0)
Thu. 23 Milford L 2-0    Postseason 13-3-3 (8-1-0)
Kramer