Tue, Nov. 17 / 04:00 PM

Varsity coed Cross Country

vs. Sycamore High School

Tue, Nov. 17 / 04:00 PM

Varsity coed Chess

vs. Sycamore High School

Wed, Nov. 18 / 03:30 PM

Varsity boys Bowling

vs. Taylor High School

Wed, Nov. 18 / 03:30 PM

Varsity girls Bowling

vs. Taylor High School

Wed, Nov. 18 / 04:00 PM

Varsity coed Cross Country

at Lakota East High School

Thu, Nov. 19 / 04:00 PM

Varsity coed Cross Country

at Lakota East High School

Thu, Nov. 19 / 04:00 PM

Varsity coed Chess

at Lakota East High School

Sat, Nov. 21 / 10:00 AM

Varsity boys Wrestling

at St Xavier High School

Sat, Nov. 21 / 10:00 AM

JV boys Wrestling

at St Xavier High School

Sat, Nov. 21 / 12:00 PM

Varsity girls Bowling

at State Kick-Off Tournament

Mon, Nov. 23 / 04:30 PM

JVB girls Basketball

vs. Seton High School

Mon, Nov. 23 / 05:45 PM

JV girls Basketball

vs. Seton High School

Mon, Nov. 23 / 07:15 PM

Varsity girls Basketball

vs. Seton High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Girls Soccer

Kroger
2026 Girls Varsity Soccer Team

Front Row: Elle Sullivan, Morgan Stoffregen, Leah Maly, Sarah Maly, Maeghan Zimmerly Middle Row: Aleah Coster, Cadie Phillips, Kaydence Todd-Oldfield, Brynn Schreck, Jayden Schreck, Taylor Spille Back Row: Coach Kevin Spraul, Maggie Nienaber, Grace Craynon, Kendall Iles, Josie Weinewuth, Layla Steinriede, Layla Baker, Angelena Murphy, Alivia Balter

 

Our Seniors

Layla Baker Morgan Stoffregen Cadie Phillips Maggier Nienaber
Leah Maly Aleah Coster Kaydence Todd Oldfield Brynn Schreck
Maeghan Zimmerly

GMC Player of the Year

Taylor Spille

1st Team All GMC

Layla Baker

Aleah Coster

Brynn Schreck

Taylor Spille

2nd Team All GMC

Alivia Balter

Sarah Maly

Angelena Murphy

Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Layla Baker (Sr) 20 7 1 15 12 0.583 7 0.583
Alivia Balter (Jr) 19 8 9 25 62 0.129 42 0.677
Aleah Coster (Sr) 20 5 11 21 43 0.116 28 0.651
Grace Craynon (Jr) 20 4 7 15 32 0.125 18 0.563
Dakota Hirth (So) 1 0 0 0 0 0.000 0 0.000
Kendall Iles (So) 20 5 2 12 27 0.185 13 0.481
Leah Maly (Sr) 20 1 2 4 9 0.111 3 0.333
Sarah Maly (So) 20 1 2 4 4 0.250 3 0.750
Angelena Murphy (Jr) 20 8 9 25 43 0.186 25 0.581
Maggie Nienaber (Sr) 7 2 0 4 6 0.333 4 0.667
Cadie Phillips (Sr) 18 2 3 7 25 0.080 11 0.440
Brynn Raley (Fr) 1 0 0 0 0 0.000 0 0.000
Brynn Schreck (Sr) 20 1 1 3 14 0.071 9 0.643
Jayden Schreck (Jr) 20 0 3 3 14 0.000 7 0.500
Taylor Spille (Jr) 20 24 9 57 81 0.296 54 0.667
Morgan Stoffregen (Sr) 16 1 0 2 15 0.067 9 0.600
Elle Sullivan (So) 16 1 1 3 4 0.250 3 0.750
Kaydence Todd-Oldfield (Sr) 8 1 0 2 5 0.200 3 0.600
Josie Weinewuth (Fr) 13 1 0 2 1 1.000 1 1.000
Rylee Williamson (So) 1 0 0 0 1 0.000 1 1.000
Maeghan Zimmerly (Sr) 17 1 1 3 5 0.200 3 0.600
Totals   73 61 207 403 0.181 244 0.605

 

Defensive Totals
PLAYER GP GA SV SV% SHO
Madison Kinzeler (Jr) 1 0 0 0.000 0.0
Layla Steinriede (Jr) 7 15 41 0.732 1.0
Josie Weinewuth (Fr) 13 12 25 0.676 6.0
Totals   27 66 0.710 7.0
Results
Aug. 2026 OPPONENT RESULT RECORD
Fri. 14 West Clermont W 5-2 1-0-0 (0-0-0)
Tue. 18 at Harrison T 1-1 1-0-1 (0-0-0)
Thu. 20 at Walnut Hills W 1-0 2-0-1 (0-0-0)
Tue. 25 at Sycamore L 3-2 2-1-1 (0-1-0)
Sat. 29 at Centerville L 2-0 2-2-1 (0-1-0)
Sep. 2026 OPPONENT RESULT RECORD
Thu. 3 Lakota West T 2-2 2-2-2 (0-1-1)
Tue. 8 at Lakota East T 2-2 2-2-3 (0-1-2)
Thu. 10 at Hamilton W 10-0 3-2-3 (1-1-2)
Sat. 12 Seton L 5-0 3-3-3 (1-1-2)
Thu. 17 Mason W 2-1 4-3-3 (2-1-2)
Sat. 19 Milford W 5-0 5-3-3 (2-1-2)
Thu. 24 Princeton W 10-0 6-3-3 (3-1-2)
Sat. 26 Springboro L 3-2 6-4-3 (3-1-2)
Oct. 2026 OPPONENT RESULT RECORD
Thu. 1 at Colerain W 11-0 7-4-3 (4-1-2)
Thu. 8 Middletown W 11-0 8-4-3 (5-1-2)
Tue. 13 at Fairfield W 3-1 9-4-3 (6-1-2)
Thu. 15 Lebanon T 2-2 9-4-4 (6-1-2)
Mon. 26 Fairmont W 3-0    Postseason 10-4-4 (6-1-2)
Thu. 29 Springboro W 2-1    Overtime    Postseason 11-4-4 (6-1-2)
Nov. 2026 OPPONENT RESULT RECORD
Tue. 3 at Centerville L 2-1    Postseason 11-5-4 (6-1-2)
Kramer