Sun, Nov. 15 / 09:15 AM

varsityb girls Bowling

at St Xavier Underclassmen Inv

Sun, Nov. 15 / 09:15 AM

JV girls Bowling

at St Xavier Underclassmen Inv

Mon, Nov. 16 / 04:00 PM

Varsity coed Cross Country

vs. Sycamore High School

Tue, Nov. 17 / 04:00 PM

Varsity coed Cross Country

vs. Sycamore High School

Tue, Nov. 17 / 04:00 PM

Varsity coed Chess

vs. Sycamore High School

Wed, Nov. 18 / 03:30 PM

Varsity boys Bowling

vs. Taylor High School

Wed, Nov. 18 / 03:30 PM

Varsity girls Bowling

vs. Taylor High School

Wed, Nov. 18 / 04:00 PM

Varsity coed Cross Country

at Lakota East High School

Thu, Nov. 19 / 04:00 PM

Varsity coed Cross Country

at Lakota East High School

Thu, Nov. 19 / 04:00 PM

Varsity coed Chess

at Lakota East High School

Sat, Nov. 21 / 10:00 AM

Varsity boys Wrestling

at St Xavier High School

Sat, Nov. 21 / 10:00 AM

JV boys Wrestling

at St Xavier High School

Sat, Nov. 21 / 12:00 PM

Varsity girls Bowling

at State Kick-Off Tournament

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Girls Tennis

LaRosas

2nd Team GMC

Morgan Lint

Gabrielle Kadakia

Honorable Mention

Brooke Lint

Gabby Osborn

Avery King

 

Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Morgan Lint 4-2 .667 6-4 .600
First Singles Gabrielle Kadakia 3-0 1.000 4-3 .571
Second Singles Gabrielle Kadakia 5-2 .714 7-2 .778
Second Singles Brooke Lint 3-0 1.000 5-2 .714
Third Singles Brooke Lint 3-2 .600 4-2 .667
Third Singles Ava Linnenberg 2-0 1.000 3-2 .600
Third Singles Yasmeen Masri 2-0 1.000 2-2 .500
First Doubles Avery King/Gabby Osborn 3-2 .600 4-2 .667
First Doubles Ava Linnenberg/Gabby Osborn 1-1 .500 1-3 .250
First Doubles Avery King/Brooke Lint 0-0 .000 0-2 .000
First Doubles Yasmeen Masri/Gabby Osborn 0-0 .000 0-1 .000
First Doubles Emery Charles/Gabby Osborn 0-0 .000 0-1 .000
First Doubles Brooke Lint/Gabrielle Kadakia 0-0 .000 1-0 1.000
First Doubles Brooke Lint/Gabrielle Kadakia 0-0 .000 1-0 1.000
First Doubles Brooke Lint/Gabrielle Kadakia 0-0 .000 1-0 1.000
First Doubles Brooke Lint/Gabrielle Kadakia 0-0 .000 1-0 1.000
Second Doubles Sydney Dance/Emery Charles 1-1 .500 2-2 .500
Second Doubles Sydney Dance/Sophia Cresci 2-0 1.000 2-1 .667
Second Doubles Yasmeen Masri/Emery Charles 0-1 .000 0-3 .000
Second Doubles Ava Linnenberg/Emery Charles 1-1 .500 1-1 .500
Second Doubles Avery King/Gabby Osborn 0-0 .000 1-0 1.000
Second Doubles Emery Charles/Gabby Osborn 0-0 .000 0-1 .000
Second Doubles Sophia Cresci/Ava Linnenberg 1-0 1.000 1-0 1.000
Second Doubles Sydney Dance/Ava Linnenberg 0-0 .000 1-0 1.000
M and S