Jeremy Miller
Renee Harper
Paige Lint
Renee Harper
Brooke Lint
Zeina Masri
Audrey Schnorbus
Reilly Murphy
Yasmeen Masri
| Stats | |||||
|---|---|---|---|---|---|
| CONFERENCE | OVERALL | ||||
| PLAY | PLAYER | W-L | PCT | W-L | PCT |
| First Singles | Renee Harper | 6-0 | 1.000 | 14-1 | .933 |
| First Singles | Paige Lint | 1-0 | 1.000 | 1-0 | 1.000 |
| First Singles | Audrey Schnorbus | 1-0 | 1.000 | 1-0 | 1.000 |
| Second Singles | Paige Lint | 5-1 | .833 | 13-1 | .929 |
| Second Singles | Zeina Masri | 1-0 | 1.000 | 2-0 | 1.000 |
| Third Singles | Ella Herrmann | 2-1 | .667 | 2-3 | .400 |
| Third Singles | Audrey Schnorbus | 1-0 | 1.000 | 2-2 | .500 |
| Third Singles | Brooke Lint | 1-0 | 1.000 | 3-0 | 1.000 |
| Third Singles | Elena Weller | 0-1 | .000 | 0-2 | .000 |
| Third Singles | Clara Andrews | 0-1 | .000 | 0-1 | .000 |
| Third Singles | Zeina Masri | 1-0 | 1.000 | 1-0 | 1.000 |
| First Doubles | Brooke Lint/Zeina Masri | 1-2 | .333 | 6-2 | .750 |
| First Doubles | Audrey Schnorbus/Zeina Masri | 0-1 | .000 | 0-2 | .000 |
| First Doubles | Zeina Masri/Reilly Murphy | 0-0 | .000 | 1-1 | .500 |
| First Doubles | Paige Lint/Brooke Lint | 1-0 | 1.000 | 2-0 | 1.000 |
| First Doubles | Brooke Lint/Yasmeen Masri | 1-0 | 1.000 | 1-0 | 1.000 |
| First Doubles | Audrey Schnorbus/Reilly Murphy | 1-0 | 1.000 | 1-0 | 1.000 |
| Second Doubles | Reilly Murphy/Yasmeen Masri | 1-1 | .500 | 3-4 | .429 |
| Second Doubles | Clara Andrews/Elena Weller | 2-0 | 1.000 | 2-0 | 1.000 |
| Second Doubles | Audrey Schnorbus/Reilly Murphy | 1-1 | .500 | 1-1 | .500 |
| Second Doubles | Elena Weller/Reilly Murphy | 0-0 | .000 | 0-1 | .000 |
| Second Doubles | Reilly Murphy/Ella Herrmann | 1-0 | 1.000 | 1-0 | 1.000 |
| Second Doubles | Reilly Murphy/Elena Weller | 0-0 | .000 | 0-1 | .000 |
| Second Doubles | Ella Herrmann/Audrey Schnorbus | 0-0 | .000 | 0-1 | .000 |
| Second Doubles | Zeina Masri/Yasmeen Masri | 1-0 | 1.000 | 1-0 | 1.000 |
