Sun, Nov. 15 / 09:15 AM

varsityb girls Bowling

at St Xavier Underclassmen Inv

Sun, Nov. 15 / 09:15 AM

JV girls Bowling

at St Xavier Underclassmen Inv

Mon, Nov. 16 / 04:00 PM

Varsity coed Cross Country

vs. Sycamore High School

Tue, Nov. 17 / 04:00 PM

Varsity coed Cross Country

vs. Sycamore High School

Tue, Nov. 17 / 04:00 PM

Varsity coed Chess

vs. Sycamore High School

Wed, Nov. 18 / 03:30 PM

Varsity boys Bowling

vs. Taylor High School

Wed, Nov. 18 / 03:30 PM

Varsity girls Bowling

vs. Taylor High School

Wed, Nov. 18 / 04:00 PM

Varsity coed Cross Country

at Lakota East High School

Thu, Nov. 19 / 04:00 PM

Varsity coed Cross Country

at Lakota East High School

Thu, Nov. 19 / 04:00 PM

Varsity coed Chess

at Lakota East High School

Sat, Nov. 21 / 10:00 AM

Varsity boys Wrestling

at St Xavier High School

Sat, Nov. 21 / 10:00 AM

JV boys Wrestling

at St Xavier High School

Sat, Nov. 21 / 12:00 PM

Varsity girls Bowling

at State Kick-Off Tournament

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Girls Tennis

LaRosas
2026 Varsity Girls Tennis

Front Row:  Coach Miller, Paige Lint, Renee Harper, Audrey Schnorbus, Catherine Glogowski, Abbey Burst, Elena Weller, Zeina Masri, Coach Fraulini, Coach Lint

Our Seniors

Catherine Glogowski Audrey Schnorbus Lanie Weller Abbey Burst
State Runner Up Renee Harper

 

 

GMC Player of the Year

Renee Harper

GMC Honorable Mention

Audrey Schnorbus

Elena Weller

Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Renee Harper 7-0 1.000 9-0 1.000
First Singles Audrey Schnorbus 1-0 1.000 1-2 .333
First Singles Zeina Masri 1-0 1.000 1-0 1.000
Second Singles Audrey Schnorbus 1-2 .333 1-2 .333
Second Singles Zeina Masri 3-0 1.000 3-0 1.000
Second Singles Catherine Glogowski 0-1 .000 0-2 .000
Second Singles Elena Weller 0-0 .000 0-2 .000
Second Singles Paige Lint 0-0 .000 2-0 1.000
Second Singles Reilly Murphy 1-0 1.000 1-0 1.000
Third Singles Reilly Murphy 2-0 1.000 2-1 .667
Third Singles Charlie Anderson 0-0 .000 0-3 .000
Third Singles Abbey Burst 0-1 .000 0-2 .000
Third Singles Zeina Masri 1-1 .500 1-1 .500
Third Singles Elena Weller 1-0 1.000 1-0 1.000
Third Singles Maya Abbott 0-1 .000 0-1 .000
Third Singles Charlie Anderson 0-0 .000 0-0 .000
First Doubles Reilly Murphy/Zeina Masri 1-1 .500 2-3 .400
First Doubles Reilly Murphy/Elena Weller 0-2 .000 0-2 .000
First Doubles Audrey Schnorbus/Elena Weller 2-0 1.000 2-0 1.000
First Doubles Elena Weller/Catherine Glogowski 1-0 1.000 1-0 1.000
First Doubles Zeina Masri/Audrey Schnorbus 0-0 .000 0-1 .000
First Doubles Audrey Schnorbus/Catherine Glogowski 0-0 .000 1-0 1.000
First Doubles Audrey Schnorbus/Reilly Murphy 0-0 .000 0-1 .000
Second Doubles Catherine Glogowski/Elena Weller 0-1 .000 0-3 .000
Second Doubles Abbey Burst/Catherine Glogowski 0-2 .000 0-3 .000
Second Doubles Audrey Schnorbus/Elena Weller 1-0 1.000 1-1 .500
Second Doubles Catherine Glogowski/Maya Abbott 1-0 1.000 1-0 1.000
Second Doubles Charlie Anderson/Catherine Glogowski 1-0 1.000 1-0 1.000
Second Doubles Maya Abbott/Charlie Anderson 1-0 1.000 1-0 1.000
M and S