Front Row: Coach Miller, Paige Lint, Renee Harper, Audrey Schnorbus, Catherine Glogowski, Abbey Burst, Elena Weller, Zeina Masri, Coach Fraulini, Coach Lint
Renee Harper
Audrey Schnorbus
Elena Weller
| Stats | |||||
|---|---|---|---|---|---|
| CONFERENCE | OVERALL | ||||
| PLAY | PLAYER | W-L | PCT | W-L | PCT |
| First Singles | Renee Harper | 7-0 | 1.000 | 9-0 | 1.000 |
| First Singles | Audrey Schnorbus | 1-0 | 1.000 | 1-2 | .333 |
| First Singles | Zeina Masri | 1-0 | 1.000 | 1-0 | 1.000 |
| Second Singles | Audrey Schnorbus | 1-2 | .333 | 1-2 | .333 |
| Second Singles | Zeina Masri | 3-0 | 1.000 | 3-0 | 1.000 |
| Second Singles | Catherine Glogowski | 0-1 | .000 | 0-2 | .000 |
| Second Singles | Elena Weller | 0-0 | .000 | 0-2 | .000 |
| Second Singles | Paige Lint | 0-0 | .000 | 2-0 | 1.000 |
| Second Singles | Reilly Murphy | 1-0 | 1.000 | 1-0 | 1.000 |
| Third Singles | Reilly Murphy | 2-0 | 1.000 | 2-1 | .667 |
| Third Singles | Charlie Anderson | 0-0 | .000 | 0-3 | .000 |
| Third Singles | Abbey Burst | 0-1 | .000 | 0-2 | .000 |
| Third Singles | Zeina Masri | 1-1 | .500 | 1-1 | .500 |
| Third Singles | Elena Weller | 1-0 | 1.000 | 1-0 | 1.000 |
| Third Singles | Maya Abbott | 0-1 | .000 | 0-1 | .000 |
| Third Singles | Charlie Anderson | 0-0 | .000 | 0-0 | .000 |
| First Doubles | Reilly Murphy/Zeina Masri | 1-1 | .500 | 2-3 | .400 |
| First Doubles | Reilly Murphy/Elena Weller | 0-2 | .000 | 0-2 | .000 |
| First Doubles | Audrey Schnorbus/Elena Weller | 2-0 | 1.000 | 2-0 | 1.000 |
| First Doubles | Elena Weller/Catherine Glogowski | 1-0 | 1.000 | 1-0 | 1.000 |
| First Doubles | Zeina Masri/Audrey Schnorbus | 0-0 | .000 | 0-1 | .000 |
| First Doubles | Audrey Schnorbus/Catherine Glogowski | 0-0 | .000 | 1-0 | 1.000 |
| First Doubles | Audrey Schnorbus/Reilly Murphy | 0-0 | .000 | 0-1 | .000 |
| Second Doubles | Catherine Glogowski/Elena Weller | 0-1 | .000 | 0-3 | .000 |
| Second Doubles | Abbey Burst/Catherine Glogowski | 0-2 | .000 | 0-3 | .000 |
| Second Doubles | Audrey Schnorbus/Elena Weller | 1-0 | 1.000 | 1-1 | .500 |
| Second Doubles | Catherine Glogowski/Maya Abbott | 1-0 | 1.000 | 1-0 | 1.000 |
| Second Doubles | Charlie Anderson/Catherine Glogowski | 1-0 | 1.000 | 1-0 | 1.000 |
| Second Doubles | Maya Abbott/Charlie Anderson | 1-0 | 1.000 | 1-0 | 1.000 |
