Thu, Sep. 18 / 04:00 PM

Varsity girls Tennis

at Fairfield High School

Thu, Sep. 18 / 04:00 PM

JV girls Tennis

vs. Fairfield High School

Thu, Sep. 18 / 04:00 PM

JV boys Golf

vs. Harrison High School

Thu, Sep. 18 / 05:00 PM

JV girls Volleyball

vs. Mason High School

Thu, Sep. 18 / 05:00 PM

JVB girls Volleyball

vs. Mason High School

Thu, Sep. 18 / 05:30 PM

JV boys Soccer

vs. Mason High School

Thu, Sep. 18 / 05:30 PM

JV girls Soccer

at Mason High School

Thu, Sep. 18 / 05:30 PM

JVB girls Soccer

at Centerville High School

Thu, Sep. 18 / 06:00 PM

Varsity girls Volleyball

vs. Mason High School

Thu, Sep. 18 / 07:15 PM

Varsity boys Soccer

vs. Mason High School

Thu, Sep. 18 / 07:15 PM

Varsity girls Soccer

at Mason High School

Fri, Sep. 19 / 07:00 PM

Varsity boys Football

at Colerain High School

Fri, Sep. 19 / 07:00 PM

Varsity girls Fall Cheerleading

at Colerain High School

Sat, Sep. 20 / 08:00 AM

Varsity boys Golf

at Best of the West

Sat, Sep. 20 / 10:00 AM

JV boys Football

vs. Colerain High School

Sat, Sep. 20 / 10:00 AM

JV girls Fall Cheerleading

vs. Colerain High School

Sat, Sep. 20 / 10:00 AM

JVB boys Soccer

vs. Springboro High School

Sat, Sep. 20 / 10:00 AM

JV girls Soccer

at Springboro High School

Sat, Sep. 20 / 12:00 PM

Varsity girls Soccer

at Springboro High School

Sat, Sep. 20 / 12:00 PM

JVB girls Soccer

vs. Springboro High School

Sat, Sep. 20 / 12:00 PM

Varsity girls Tennis

vs. Coaches Classic

Sat, Sep. 20 / 12:00 PM

Varsity girls Cross Country

at Princeton Invitational

Sat, Sep. 20 / 12:00 PM

Varsity boys Cross Country

at Trinity Invitational

Mon, Sep. 22 / 04:00 PM

Varsity girls Tennis

vs. Mariemont High School

Mon, Sep. 22 / 04:00 PM

JV girls Tennis

at Mariemont High School

Mon, Sep. 22 / 04:00 PM

JV boys Golf

vs. Fairfield High School

Mon, Sep. 22 / 04:10 PM

Varsity boys Golf

vs. Elder High School

Mon, Sep. 22 / 04:30 PM

JVB girls Volleyball

at West Clermont High School

Mon, Sep. 22 / 05:30 PM

JV girls Volleyball

at West Clermont High School

Mon, Sep. 22 / 06:00 PM

Varsity girls Volleyball

at West Clermont High School

Mon, Sep. 22 / 06:00 PM

JVB boys Soccer

vs. Elder High School

Tue, Sep. 23 / 08:00 AM

Varsity girls Golf

at OHSAA Sectionals

Tue, Sep. 23 / 04:00 PM

Varsity girls Tennis

at Ursuline Academy

Tue, Sep. 23 / 04:00 PM

JV girls Tennis

vs. Ursuline Academy

Tue, Sep. 23 / 05:00 PM

JV boys Golf

at Colerain High School

Tue, Sep. 23 / 05:30 PM

JV boys Soccer

vs. Milford High School

Tue, Sep. 23 / 07:15 PM

Varsity boys Soccer

vs. Milford High School

Wed, Sep. 24 / 08:00 AM

Varsity boys Golf

at OHSAA Sectionals

Wed, Sep. 24 / 03:40 PM

JV boys Golf

at La Salle High School

Wed, Sep. 24 / 04:00 PM

Varsity girls Golf

vs. Kings High School

Wed, Sep. 24 / 04:00 PM

JV girls Golf

vs. Kings High School

Wed, Sep. 24 / 05:30 PM

JVB girls Soccer

vs. Beavercreek High School

Wed, Sep. 24 / 06:00 PM

Freshman boys Football

at Hamilton High School

Wed, Sep. 24 / 06:00 PM

Freshman girls Fall Cheerleading

at Hamilton High School

Wed, Sep. 24 / 07:00 PM

JVB boys Soccer

vs. Beavercreek High School

Thu, Sep. 25 / 08:00 AM

Varsity girls Tennis

at GMC Championships

Thu, Sep. 25 / 12:00 PM

Varsity girls Cross Country

at Sycamore Invitational

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Baseball

OV Financial Group

The 2025 OHHS Baseball Team

2025 Varsity Baseball Team

 

Our Seniors

Brady Keeton Beckham Shorten Brayden Lipps Dylan Pollitt
Brody Sullivan David Mentzel Jaxon Holmes Cooper Harrison
Landen Seifert Tyler Adamson Gabe Cox Henry Maginn

 

 

GMC Player of the Year

Wil Kraus

2nd Team All GMC

Cooper Harrison

Ethan Moeves

Ryan Murphy

Dax Redman

Steve Shuck Sportsmanship Award

Beckham Shorten

Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tyler Adamson (Sr) 21 33 9 5 0 0 0 3 3 0.194 0.152
Cooper Harrison (Sr) 26 76 18 27 2 0 2 20 4 0.430 0.355
Jaxon Holmes (Sr) 16 20 13 5 2 0 0 2 3 0.423 0.250
Brady Keeton (Sr) 27 66 11 20 2 1 0 7 2 0.390 0.303
Brady Kornmann (Jr) 9 0 1 0 0 0 0 1 0 1.000 0.000
Wil Kraus (Jr) 26 90 36 39 7 3 3 15 13 0.495 0.433
Brayden Lipps (Sr) 20 9 3 4 0 0 0 3 0 0.615 0.444
Henry Maginn (Sr) 20 35 8 13 0 0 0 9 1 0.500 0.371
David Mentzel (Sr) 11 7 2 1 1 0 0 4 0 0.500 0.143
Ethan Moeves (Jr) 17 36 11 10 1 0 0 4 11 0.509 0.278
Reece Paff (Jr) 23 59 9 17 2 0 0 20 0 0.368 0.288
Dylan Pollitt (Sr) 16 9 4 0 0 0 0 1 1 0.091 0.000
Dax Redman (Jr) 27 77 13 23 3 1 0 18 3 0.400 0.299
Lincoln Schreiber (So) 28 76 11 18 2 0 0 16 1 0.326 0.237
Nick Sheridan (Jr) 10 18 4 3 1 0 0 3 2 0.286 0.167
Beckhan Shorten (Sr) 20 37 8 10 1 0 0 9 0 0.438 0.270
Brody Sullivan (Sr) 17 29 5 8 1 0 0 8 0 0.400 0.276
Luke Wardwell (So) 28 58 12 18 4 2 0 13 3 0.500 0.310
Adam Williamson (Jr) 12 21 5 5 0 0 0 3 2 0.360 0.238
Totals   756 183 226 29 7 5 159 49 0.415 0.299

 

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brandon Arnold (Jr) 9 13.2 0 0 1 15 0 1.829 3.585
Gabe Cox (Sr) 6 18.0 2 1 0 19 0 1.333 2.333
Brady Kornmann (Jr) 8 25.1 3 1 0 21 0 1.184 2.211
Brayden Lipps (Sr) 12 35.0 3 2 1 29 0 1.171 1.600
Henry Maginn (Sr) 4 7.0 0 0 0 7 0 0.857 2.000
David Mentzel (Sr) 5 3.2 1 0 1 6 0 1.636 1.909
Ryan Murphy (So) 12 43.0 3 2 1 52 0 1.372 2.279
Dylan Pollitt (Sr) 5 5.1 0 1 0 7 0 3.188 10.500
Landen Seifert (Sr) 9 38.1 4 3 0 41 1 1.383 2.191
Adam Williamson (Jr) 4 5.0 1 1 0 3 0 1.200 4.200
Totals   194.1 17 11 4 200 1 1.374 2.485

 

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tyler Adamson (Sr) 21 21 1 1 0.957  
Brandon Arnold (Jr) 9 0 1 0 1.000  
Gabe Cox (Sr) 6 1 4 1 0.833  
Cooper Harrison (Sr) 26 132 14 1 0.993  
Jaxon Holmes (Sr) 16 21 0 1 0.955  
Brady Keeton (Sr) 27 28 33 5 0.924  
Brady Kornmann (Jr) 9 1 5 1 0.857  
Wil Kraus (Jr) 26 38 32 11 0.864  
Brayden Lipps (Sr) 20 4 10 0 1.000  
Henry Maginn (Sr) 20 19 5 0 1.000  
Ethan Moeves (Jr) 17 33 1 2 0.944  
Ryan Murphy (So) 12 0 5 1 0.833  
Reece Paff (Jr) 23 15 1 1 0.941  
Dylan Pollitt (Sr) 16 5 3 0 1.000  
Dax Redman (Jr) 27 181 29 5 0.977  
Lincoln Schreiber (So) 28 9 13 9 0.710  
Landen Seifert (Sr) 9 1 7 0 1.000  
Nick Sheridan (Jr) 10 4 9 0 1.000  
Beckhan Shorten (Sr) 20 22 0 2 0.917  
Brody Sullivan (Sr) 17 9 15 5 0.828  
Luke Wardwell (So) 28 32 3 1 0.972  
Adam Williamson (Jr) 12 6 2 2 0.800  
Totals   582 193 49 0.941  

 

Results
Apr. 2025 OPPONENT RESULT RECORD
Tue. 1 at La Salle W 3-0 1-0 (0-0)
Wed. 2 Sycamore W 9-2 2-0 (1-0)
Mon. 7 Lakota East W 3-2 3-0 (2-0)
Wed. 9 Hamilton W 10-0 4-0 (3-0)
Thu. 10 at Talawanda W 9-0 5-0 (3-0)
Fri. 11 at Hamilton W 4-1 6-0 (4-0)
Sat. 12 at Lakota East L 7-3 6-1 (4-1)
Tue. 15 at Fairfield W 12-3 7-1 (5-1)
Thu. 17 Lakota West L 4-3    Extra Innings 7-2 (5-2)
Mon. 21 at Lakota West W 3-2 8-2 (6-2)
Wed. 23 at Middletown W 25-1 9-2 (7-2)
Sat. 26 at Elder L 4-0 9-3 (7-2)
Mon. 28 at Mason L 8-7 9-4 (7-3)
Wed. 30 Mason L 4-0 9-5 (7-4)
May. 2025 OPPONENT RESULT RECORD
Sat. 3 Beechwood PPD 9-5 (7-4)
Mon. 5 at Princeton W 14-1 10-5 (8-4)
Tue. 6 Fairfield W 5-4    Extra Innings 11-5 (9-4)
Wed. 7 Colerain L 5-4 11-6 (9-5)
Fri. 9 at Colerain L 6-2 11-7 (9-6)
Sat. 10 St. Xavier L 5-2 11-8 (9-6)
Mon. 12 Princeton L 13-8 11-9 (9-7)
Tue. 13 at CHCA PPD 11-9 (9-7)
Tue. 13 Middletown W 13-6 12-9 (10-7)
Wed. 14 at Sycamore W 9-1 13-9 (11-7)
Thu. 15 Walton Verona Canceled 13-9 (11-7)
Sat. 17 Fairborn W 11-3 14-9 (11-7)
Mon. 19 at Lebanon L 5-4 14-10 (11-7)
Sat. 24 at McNicholas W 9-8 15-10 (11-7)
Tue. 27 Milford W 2-1    Postseason 16-10 (11-7)
Thu. 29 at Sycamore W 8-1    Postseason 17-10 (11-7)
Jun. 2025 OPPONENT RESULT RECORD
Wed. 4 at Mason L 7-0    Postseason 17-11 (11-7)
M and S