Fri, Jul. 31 / 08:00 AM

Varsity boys Golf

at Talwanda Invitational

Mon, Aug. 03 / 09:20 AM

JV girls Golf

at Harrison High School

Mon, Aug. 03 / 01:00 PM

Varsity girls Golf

at Harrison High School

Mon, Aug. 03 / 03:45 PM

Varsity boys Golf

vs. TBA

Tue, Aug. 04 / 08:00 AM

Varsity girls Golf

at Sycamore Invitational

Tue, Aug. 04 / 11:00 AM

Varsity boys Golf

vs. Hamilton High School

Tue, Aug. 04 / 01:30 PM

JV boys Golf

vs. Colerain High School

Tue, Aug. 04 / 05:00 PM

JV boys Soccer

vs. Walnut Hills High School

Tue, Aug. 04 / 05:00 PM

JVB boys Soccer

vs. Walnut Hills High School

Tue, Aug. 04 / 07:00 PM

Varsity boys Soccer

vs. Walnut Hills High School

Wed, Aug. 05 / 01:30 PM

JV boys Golf

at La Salle High School

Wed, Aug. 05 / 02:45 PM

Varsity boys Golf

vs. Taylor High School

Wed, Aug. 05 / 05:00 PM

Varsity girls Volleyball

at Ross/West Clermont

Wed, Aug. 05 / 05:00 PM

JV girls Volleyball

vs. Ross, West Clermont

Wed, Aug. 05 / 05:00 PM

JVB girls Volleyball

vs. Ross, West Clermont

Wed, Aug. 05 / 06:00 PM

JV girls Soccer

vs. Mt Notre Dame High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Boys Volleyball

LaRosas

L to R 

Front Row: August Foland, David Ayers, Jack Ludwig, Brady Raible, Will Elliott, Chase Amrhein

Back  Row: Head Coach Jared Meyer, Benson Moore, MGR Brighton Whelpdale, Will Broughton, Ryan Spreen, Jimmy Steinriede, Jacob Weller, Henry Young, Brennan Werner, Chase Dissinger, Assistant Coach Dylan Miller

Brennan Benson Moore Brighton Whelpdale
Brennan Werner Benson Moore Brighton Whelpdale
 

Steve Shuck Sportsmanship Award

Jacob Weller

2nd Team All GMC

Brady Raible

James Steinriede

 

Stat Totals
PLAYER GP K E TA A TS SA SE DIG B PASS
Chase Amrhein (Jr) 62 27 26 109 0 0 0 0 22 12 7
David Ayers (Jr) 15 19 14 71 0 10 0 1 12 0 13
Will Broughton (Jr) 45 97 61 312 1 97 10 11 49 17 159
Chase Dissinger (So) 22 17 17 70 0 5 0 2 9 2 16
Will Elliott (So) 63 46 16 170 0 142 9 9 21 31 0
August Foland (So) 26 0 0 1 0 6 0 0 27 0 108
Jack Ludwig (Jr) 12 9 7 39 3 14 3 0 9 1 0
Benson Moore (Sr) 8 5 4 20 0 1 0 1 2 0 0
Brady Raible (Jr) 68 0 5 18 23 182 14 4 234 0 695
Ryan Spreen (So) 47 46 27 145 207 137 15 31 79 7 89
James Steinriede (Jr) 67 187 78 550 1 168 21 34 117 12 488
Jacob Weller (So) 49 51 35 194 0 107 9 14 91 1 296
Brennan Werner (Sr) 36 1 1 5 3 91 3 5 74 0 236
Henry Young (Jr) 46 4 5 27 236 193 32 16 41 4 0
Totals   509 296 1731 474 1153 116 128 787 87 2107
Results
Mar. 2024 OPPONENT RESULT RECORD
Sat. 9 Edgewood L 25-19, 25-19, 25-18 0-1 (0-0)
Sat. 9 Lebanon W 25-22, 20-25, 25-13, 25-17 1-1 (0-0)
Wed. 13 Elder L 25-12, 25-13, 25-15 1-2 (0-0)
Mon. 18 Mt. Healthy W 25-10, 25-9, 25-9 2-2 (0-0)
Tue. 19 at Centerville L 25-17, 25-11, 25-12 2-3 (0-0)
Thu. 21 Loveland L 25-24, 25-23, 25-21 2-4 (0-0)
Tue. 26 Fairfield L 25-21, 25-19, 25-22 2-5 (0-1)
Apr. 2024 OPPONENT RESULT RECORD
Mon. 1 at Badin L 25-20, 25-12, 25-18 2-6 (0-1)
Thu. 4 Lakota East L 25-13, 25-11, 25-9 2-7 (0-2)
Tue. 9 at Middletown L 25-22, 25-17, 25-22 2-8 (0-3)
Wed. 10 Walnut Hills L 25-19, 25-9, 25-18 2-9 (0-3)
Thu. 11 Hamilton W 25-15, 25-19, 25-22 3-9 (1-3)
Sat. 13 at Taylor L 25-13, 25-17, 25-15 3-10 (1-3)
Sat. 13 at Roger Bacon L 25-10, 25-11, 26-24 3-11 (1-3)
Mon. 15 at West Clermont L 25-19, 25-20, 21-25, 25-19 3-12 (1-3)
Tue. 16 Milford L 25-22, 23-25, 25-13, 25-20 3-13 (1-3)
Thu. 18 Lakota West L 19-25, 25-17, 27-25, 23-25, 15-7 3-14 (1-4)
Mon. 22 Princeton L 25-15, 25-16, 25-17 3-15 (1-5)
Tue. 23 at Mason L 25-12, 25-17, 25-9 3-16 (1-6)
Thu. 25 Middletown Christian W 25-23, 25-19, 25-23 4-16 (1-6)
Mon. 29 at Sycamore L 25-18, 25-18, 25-20 4-17 (1-7)
Tue. 30 at Chaminade Julienne L 25-12, 25-18, 25-23 4-18 (1-7)
May. 2024 OPPONENT RESULT RECORD
Mon. 6 at West Clermont L 25-12, 25-22, 25-20    Postseason 4-19 (1-7)
FEC Heliports