Thu, Nov. 05 / 04:00 PM

Varsity coed Cross Country

vs. Middletown High School

Thu, Nov. 05 / 04:00 PM

Varsity coed Chess

at Wyoming High School

Sat, Nov. 07 / 08:00 AM

Varsity boys Cross Country

at OHSAA State

Sat, Nov. 07 / 10:00 AM

Varsity girls Cross Country

at OHSAA State Championships

Mon, Nov. 09 / 04:00 PM

Varsity coed Cross Country

at Fairfield High School

Mon, Nov. 09 / 05:30 PM

Varsity girls Basketball

vs. Roger Bacon High School

Mon, Nov. 09 / 05:30 PM

JV girls Basketball

vs. Roger Bacon High School

Tue, Nov. 10 / 04:00 PM

Varsity coed Cross Country

at Fairfield High School

Tue, Nov. 10 / 04:00 PM

Varsity coed Chess

at Fairfield High School

Tue, Nov. 10 / 06:00 PM

Varsity girls Basketball

vs. Goshen/Loveland

Tue, Nov. 10 / 06:00 PM

JV girls Basketball

vs. Goshen/Loveland

Wed, Nov. 11 / 04:00 PM

Varsity coed Cross Country

at Lakota West High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Boys Volleyball

LaRosas

Most Serving Attempts (Career)

Place Name Career Attempts
1 Tim Laib (2012-2015) 1,077
2 Tim Menchen (2007-2010) 950
3 Jared Meyer (2012-2014) 939
4 James Luebbe (2008-2011) 896
5 Alex Anderson (2014-2017) 880
6 Keith Kaiser (2015-2017) 870
7 Austin Anderson (2012-2014) 779
8 Owen Appiarius (2013-2016) 666
9 Alex Grote (2012-2014) 628
10 Neil Meyer (2016-2018) 524

Most Aces (Career)

1 Tim Laib (2012-2015) 197
2 Keith Kaiser (2015-2017) 134
3 Tim Menchen (2007-2010) 124
4 Alex Anderson (2014-2017) 87
5 Owen Appiarius (2013-2016) 79
6 James Luebbe (2008-2011) 78
7 Austin Anderson (2012-2014) 75
8 Michael Gerde (2006-2008) 69
9 Alex Grote (2012-2014) 68
10 Jared Meyer (2012-2014) 65

Most Attack Attempt (Career)

1  Tim Laib (2012-2015) 2,111
2  Tim Menchen (2007-2010) 1,737
3  James Luebbe (2008-2011) 1,299
4  Owen Appiarius (2013-2016) 1,267
5  Keith Kaiser (2015-2017) 1,160
6  Ryan Bross (2009-2012) 935
7  Toby Boehringer (2016-2018) 875
8  Eric Schneider (2013-2015) 794
9  Brian Willis (2009-2010) 752
10  Michael Gerde (2006-2008) 725

Most Kills (Career)

1  Tim Laib (2012-2015) 944
2  Tim Menchen (2007-2010) 867
3  James Luebbe (2008-2011) 540
4  Keith Kaiser (2015-2017) 461
5  Owen Appiarius (2013-2016) 440
6  Ryan Bross (2009-2012) 392
7  Toby Boehringer (2016-2018) 367
8  Andrew Chisholm (2012-2014) 336
9  Eric Schneider (2013-2015) 323
10  Brian Willis (2009-2010) 285

Highest Hitting Percentage (Career Minimum 100 attempt)

1  Tim Menchen (2007-2010) 0.349
2  Andrew Chisholm (2012-2013) 0.326
3  Toby Boehringer (2016-2018) 0.284
4  Dan Lipps (2006) 0.277
5  Zach Hauer (2010-2012) 0.256
6  Keith Kaiser (2015-2017) 0.244
7  Tim Laib (2012-2015) 0.240
8  Eric Schneider (2013-2015) 0.236
9  Jared Meyer (2012-2014) 0.233
10  Robbie Ramsey (2014-2016) 0.230

Most Assists (Career) 

1  Jared Meyer (2012-2014) 2,026
2  Neil Meyer (2016-2018) 1,166
3  Alec Krummen (2014-2015) 796
4  David Boehnlein (2010-2011) 701
5  Dan O'Sullivan (2008-2009) 658
6  Matt Arlinghaus (2010-2011) 582
7  Alex Anderson (2014-2017) 530
8  Jacob Brock (2007) 438
9  Luca Eicke (2008) 356
10  Keith Kaiser (2015-2017) 335

Most Blocks (Career)

1  James Luebbe (2008-2011) 184
2  Bobby Hemsink (2008-2009) 171
3  Tim Menchen (2007-2010) 159
4  Andrew Chisholm (2012-2013) 158
5  Ryan Moorman (2009-2011) 154
6  Toby Boehringer (2016-2018) 137
7  Eric Schneider (2013-2015) 123
8  Mark Leisring (2006-2008) 119
9  Dan Lipps (2006) 95
10  Zach Hauer (2010-2012) 93

Most Digs (Career)

1  Austin Anderson (2012-2014) 844
2  Tim Menchen (2007-2010) 716
3  James Luebbe (2008-2011) 662
4  Tim Laib (2012-2015) 643
5  Brandon Hargis (2006-2008) 482
6  Anthony Papathanas (2014-2016) 463
7  Michael Gerde (2006-2008) 450
8  Logan Essen (2017-2018) 435
9  Alex Anderson (2014-2017) 366
10  Owen Appiarius (2013-2016) 332

Best Serve-Receive (Career Minimum 100 Attempts)

1 - Tim Menchen (2007-2010) 2.46
2 - James Luebbe (2008-2011) 2.39
3 - Austin Anderson (2012-2014) 2.38
4 - Michael Gerde (2006-2008) 2.34
5 - Darien McDowell (2013) 2.33
6 - Tony Chessey (2006) 2.32
7 - Alex Anderson (2014-2017) 2.26
8 - Tim Laib (2012-2015) 2.22
  Keith Kaiser (2015-2017) 2.22
10 - Kenny Hoffman (2006) 2.20
FEC Heliports