Mon, Dec. 29 / 02:00 PM

JV girls Basketball

vs. Ursuline Academy

Mon, Dec. 29 / 03:30 PM

Varsity girls Basketball

vs. Ursuline Academy

Tue, Dec. 30 / 10:00 AM

Freshman boys Basketball

vs. St Xavier High School

Tue, Dec. 30 / 11:30 AM

JV boys Basketball

vs. St Xavier High School

Tue, Dec. 30 / 01:00 PM

Varsity girls Basketball

vs. West Carrollton High School

Fri, Jan. 02 / 12:00 PM

JV boys Wrestling

at Walnut Hills Tournament

Sat, Jan. 03 / 08:00 AM

Varsity girls Wrestling

at Marysville Dual Tournament

Sat, Jan. 03 / 08:30 AM

Varsity girls Bowling

at Back to School Bash

Sat, Jan. 03 / 12:00 PM

Varsity boys Wrestling

at Conner Invitational

Sun, Jan. 04 / 09:00 AM

Varsity boys Bowling

at Back to School Bash

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Boys Volleyball

LaRosas

The 2025 Men's Volleyball Team

2025 Mens Volleyball

Our Seniors

Ryan Spreen Will Broughton Brady Raible Chase Amrhein
Andrew Weber Henry Young Jimmy Steinriede

 

1st Team All GMC

Brady Raible

2nd Team All GMC

Will Elliot

Jacob Weller

Steve Shuck Sportsmanship Award

Andrew Goedde

 

Stat Totals
PLAYER GP K E TA A TS SA SE DIG B P PAVG
Chase Amrhein (Sr) 48 33 25 100 1 43 4 4 38 7 14 1.71
Will Broughton (Sr) 1 0 0 0 0 1 1 0 0 0 0 .00
Chase Dissinger (Jr) 61 27 24 105 0 137 21 10 40 5 0 .00
Will Elliott (Jr) 78 157 31 345 8 248 33 37 30 55 2 3.00
August Foland (Jr) 8 0 0 1 1 12 1 3 10 0 8 2.25
Andrew Goedde (Jr) 75 204 72 497 2 41 1 0 120 19 216 1.76
Brady Lawrence (So) 4 0 0 1 12 11 2 0 6 0 0 .00
Brady Raible (Sr) 76 171 77 529 37 304 36 7 182 7 221 2.30
Logan Semm (So) 9 6 2 14 0 6 2 0 2 1 0 .00
Ryan Spreen (Jr) 78 14 13 64 28 93 12 27 111 0 253 1.98
James Steinriede (Sr) 78 127 43 296 7 21 0 2 16 42 0 .00
Andrew Weber (Sr) 70 16 9 57 0 183 20 29 43 0 25 1.92
Jacob Weller (Jr) 77 1 1 3 29 226 26 29 280 0 537 1.98
Henry Young (Sr) 74 31 6 85 625 320 25 12 121 19 3 2.00
Totals   787 303 2097 750 1646 184 160 999 155 1279 2.00
Results
Mar. 2025 OPPONENT RESULT RECORD
Mon. 17 at Lebanon L 25-14, 21-25, 25-17, 25-22 0-1 (0-0)
Sat. 22 Taylor High School W 27-29, 25-14, 21-25, 25-20, 15-11 1-1 (0-0)
Sat. 22 Edgewood W 25-19, 25-14, 25-18 2-1 (0-0)
Mon. 24 Chaminade Julienne W 17-25, 25-20, 25-15, 21-25, 15-11 3-1 (0-0)
Wed. 26 West Clermont W 25-19, 25-15, 25-14 4-1 (0-0)
Thu. 27 Turpin W 25-15, 25-13, 25-17 5-1 (0-0)
Sat. 29 Mt Healthy W 25-9, 25-11 6-1 (0-0)
Sat. 29 Dublin Scioto W 25-16, 25-22 7-1 (0-0)
Mon. 31 Badin W 25-19, 23-25, 25-21, 25-20 8-1 (0-0)
Apr. 2025 OPPONENT RESULT RECORD
Tue. 1 at Lakota East L 25-14, 25-11, 25-20 8-2 (0-1)
Thu. 3 Mason L 25-15, 25-21, 25-19 8-3 (0-2)
Mon. 7 La Salle L 25-27, 25-14, 25-22, 25-14 8-4 (0-2)
Tue. 8 at Fairfield W 25-20, 25-16, 25-23 9-4 (1-2)
Thu. 10 Sycamore L 25-20, 25-15, 25-16 9-5 (1-3)
Tue. 15 at Princeton L 25-20, 25-18, 14-25, 24-25, 17-15 9-6 (1-4)
Mon. 21 at Roger Bacon L 25-23, 25-27, 25-19, 24-26, 15-13 9-7 (1-4)
Tue. 22 Middletown W 25-21, 25-20, 25-14 10-7 (2-4)
Thu. 24 at Hamilton W 25-8, 25-9, 25-13 11-7 (3-4)
Tue. 29 at Elder L 25-15, 25-15, 25-19 11-8 (3-4)
May. 2025 OPPONENT RESULT RECORD
Thu. 1 at Lakota West W 25-13, 25-15, 25-13 12-8 (4-4)
Wed. 7 Anderson W 28-26, 26-24, 25-15 13-8 (4-4)
Thu. 8 at Kings W 25-13, 25-17, 25-18 14-8 (4-4)
Wed. 14 Fairfield L 25-19, 25-23, 25-19    Postseason 14-9 (4-4)
FEC Heliports