L to R: Coach Teri Egbers, Dixie Brogan, Claire Boles, Olivia Combs, Danilynn O’Shea, Lexi Holzbacher, Elin Lockwood
Dixie Brogan
Lexi Holzbacher
Elin Lockwood
| Season Personal Best | ||
|---|---|---|
| PLAYER | AVERAGE | HOLES |
| Claire Boles (Jr) | 67.5 | 99 |
| Dixie Brogan (So) | 42.0 | 198 |
| Olivia Combs (Jr) | 60.6 | 117 |
| Lexi Holzbacher (Sr) | 40.5 | 198 |
| Elin Lockwood (So) | 54.6 | 189 |
| Dani O'Shea (Sr) | 63.3 | 117 |
| Hailey Osterman (Fr) | 64.3 | 27 |
| Leah Siekman (Fr) | 63.8 | 45 |
