Sun, Dec. 28 / 08:00 AM

Varsity girls Wrestling

at Ross Invitational

Mon, Dec. 29 / 02:00 PM

JV girls Basketball

vs. Ursuline Academy

Mon, Dec. 29 / 03:30 PM

Varsity girls Basketball

vs. Ursuline Academy

Tue, Dec. 30 / 10:00 AM

Freshman boys Basketball

vs. St Xavier High School

Tue, Dec. 30 / 11:30 AM

JV boys Basketball

vs. St Xavier High School

Tue, Dec. 30 / 01:00 PM

Varsity girls Basketball

vs. West Carrollton High School

Fri, Jan. 02 / 12:00 PM

JV boys Wrestling

at Walnut Hills Tournament

Sat, Jan. 03 / 08:00 AM

Varsity girls Wrestling

at Marysville Dual Tournament

Sat, Jan. 03 / 08:30 AM

Varsity girls Bowling

at Back to School Bash

Sat, Jan. 03 / 12:00 PM

Varsity boys Wrestling

at Conner Invitational

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Softball

Beacon

The 2025 Oak Hills Softball Team

 

2025 Softball Team

 Our Seniors

Emrie Fink Emma Messinger Abbragail Williams Ali Kleemann
 

1st Team All GMC

Emrie Fink

Emma Messinger

2nd Team All GMC

Sasha Emmrich

Brooke Hoffmeier

Emily Lacock

Payton Veneman

Steve Shuck Sportsmanship Award

Abbragail Williams

 

 

 

Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cynthia Brown (Fr) 2 1 1 1 0 0 0 1 0 1.000 1.000
Sasha Emmrich (So) 27 80 8 31 4 0 7 24 0 0.449 0.388
Emrie Fink (Sr) 26 79 22 32 3 1 3 18 4 0.460 0.405
Lillian Foland (Fr) 1 1 1 0 0 0 0 0 0 0.000 0.000
Avery Geiger (Fr) 1 0 0 0 0 0 0 0 0 0.000 0.000
Brenna Hackworth (Fr) 22 35 10 8 0 0 0 2 2 0.317 0.229
Addy Heimbrock (So) 13 10 2 3 1 0 0 2 1 0.417 0.300
Brooke Hoffmeier (Fr) 27 85 30 34 7 0 0 9 11 0.463 0.400
Ali Klemann (Sr) 1 1 0 1 0 0 0 0 0 1.000 1.000
Emily Lacock (Fr) 27 71 25 20 3 2 0 10 14 0.407 0.282
Emma Messinger (Sr) 27 85 21 39 11 2 1 24 6 0.495 0.459
Rachel Newport (Jr) 13 3 1 0 0 0 0 0 0 0.700 0.000
Taylor Randall (Jr) 17 27 7 8 0 0 0 6 1 0.321 0.296
Lilly Rice (Jr) 18 6 14 0 0 0 0 0 3 0.250 0.000
Arissa Ridley (So) 1 1 1 1 0 0 1 3 0 1.000 1.000
Leanna Steelman (Jr) 25 53 9 12 2 0 0 5 11 0.305 0.226
Annaliese Szabo (Jr) 27 29 4 7 1 0 0 2 0 0.333 0.241
Payton Veneman (Jr) 27 76 19 24 4 0 4 22 0 0.402 0.316
Abbragail Williams (Sr) 26 71 8 18 8 0 0 16 3 0.293 0.254
Totals   714 183 239 44 5 16 144 56 0.410 0.335

 

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Annaliese Szabo (Jr) 24 128.1 10 10 0 155 2 1.465 3.436
Payton Veneman (Jr) 13 44.1 6 1 0 34 0 1.714 5.053
Totals   172.2 16 11 0 189 2 1.529 3.851

 

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sasha Emmrich (So) 27 186 17 7 0.967  
Emrie Fink (Sr) 26 41 6 3 0.940  
Brenna Hackworth (Fr) 22 21 4 2 0.926  
Addy Heimbrock (So) 13 14 1 0 1.000  
Brooke Hoffmeier (Fr) 27 40 34 6 0.925  
Emily Lacock (Fr) 27 54 45 3 0.971  
Emma Messinger (Sr) 27 21 26 8 0.855  
Rachel Newport (Jr) 13 14 0 2 0.875  
Taylor Randall (Jr) 17 2 0 0 1.000  
Lilly Rice (Jr) 18 4 0 2 0.667  
Arissa Ridley (So) 1 1 0 0 1.000  
Leanna Steelman (Jr) 25 7 2 5 0.643  
Annaliese Szabo (Jr) 27 6 19 3 0.893  
Payton Veneman (Jr) 27 37 13 6 0.893  
Abbragail Williams (Sr) 26 73 2 2 0.974  
Totals   521 169 49 0.934  
Results
Mar. 2025 OPPONENT RESULT RECORD
Sat. 22 at Bracken County KY W 15-1 1-0 (0-0)
Sat. 22 at Montgomery County KY L 14-2 1-1 (0-0)
Tue. 25 St. Ursula L 4-3 1-2 (0-0)
Fri. 28 Harrison L 11-7 1-3 (0-0)
Sat. 29 Highlands KY W 13-8 2-3 (0-0)
Sat. 29 Goshen W 9-8 3-3 (0-0)
Apr. 2025 OPPONENT RESULT RECORD
Tue. 1 at Hamilton W 4-2 4-3 (1-0)
Wed. 2 at Lakota West W 8-5 5-3 (2-0)
Mon. 7 at Colerain W 17-1 6-3 (3-0)
Thu. 10 Princeton W 12-2 7-3 (4-0)
Fri. 11 at Middletown W 14-1 8-3 (5-0)
Sat. 12 at Mason L 7-3 8-4 (5-1)
Wed. 16 at Fairfield L 4-2 8-5 (5-2)
Thu. 17 at Lakota East W 9-4 9-5 (6-2)
Mon. 21 Hamilton L 6-2 9-6 (6-3)
Wed. 23 Lakota West W 7-4 10-6 (7-3)
Mon. 28 Colerain W 19-2 11-6 (8-3)
Wed. 30 Mason L 5-1 11-7 (8-4)
May. 2025 OPPONENT RESULT RECORD
Mon. 5 Sycamore W 9-2 12-7 (9-4)
Mon. 5 at Sycamore W 3-2 13-7 (10-4)
Wed. 7 Fairfield L 10-0 13-8 (10-5)
Thu. 8 at Princeton W 7-6 14-8 (11-5)
Fri. 9 Lakota East L 4-1    Extra Innings 14-9 (11-6)
Sat. 10 Middletown W 1-0 15-9 (12-6)
Tue. 13 Monroe PPD 15-9 (12-6)
Thu. 15 Western Brown L 7-1 15-10 (12-6)
Mon. 19 Seton W 9-0    Postseason 16-10 (12-6)
Thu. 22 at Milford W 3-0    Postseason 17-10 (12-6)
Wed. 28 at Fairmont L 5-3    Postseason 17-11 (12-6)
Theresa Westfelt